| #1063 King Dedede | |
|---|---|
| Old Index No. | 713 |
| Type |
![]() |
| Ability | Thick Fat Gluttony |
| Gender | ![]() |
| Tier | NU |
| Height | Unknown |
| Weight | 150.0 |
| CC Level | 69 |
No description available.
Grass Knot and Low Kick will have a base power of 100 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x1 | x1 | x1 | x2 | x1 | x1 | x2 | x2 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 133 | - | 407 | 470 | - | |
| Attack | 116 | 241 | 268 | 331 | 364 | |
| Defense | 91 | 196 | 218 | 281 | 309 | |
| Sp. Atk. | 80 | 176 | 196 | 259 | 284 | |
| Sp. Def. | 90 | 194 | 216 | 279 | 306 | |
| Speed | 40 | 104 | 116 | 179 | 196 | |
| Total | 550 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Hammer Arm | ![]() | Physical | 100 | 90 | 10 |
| Wide Guard | ![]() | Other | - | - | 10 |
| Belly Drum | ![]() | Other | - | - | 10 |
| Defense Curl | ![]() | Other | - | - | 40 |
| Revenge | ![]() | Physical | 60 | 100 | 10 |
| Body Slam | ![]() | Physical | 85 | 100 | 15 |
| Icicle Spear | ![]() | Physical | 25 | 100 | 30 |
| Ice Ball | ![]() | Physical | 30 | 90 | 20 |
| Icicle Crash | ![]() | Physical | 85 | 90 | 10 |
| Ice Punch | ![]() | Physical | 75 | 100 | 15 |
| Bounce | ![]() | Physical | 85 | 85 | 5 |
| Double-Edge | ![]() | Physical | 120 | 100 | 15 |
| Take Down | ![]() | Physical | 90 | 85 | 20 |
| Tackle | ![]() | Physical | 50 | 100 | 35 |
| Slam | ![]() | Physical | 80 | 75 | 20 |
| Blizzard | ![]() | Special | 120 | 70 | 5 |
| Slack Off | ![]() | Other | - | - | 10 |
| Roar | ![]() | Other | - | 100 | 20 |
| Hail | ![]() | Other | - | - | 10 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Ice Beam | ![]() | Special | 95 | 100 | 10 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| Scald | ![]() | Special | 80 | 100 | 15 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| Work Up | ![]() | Other | - | - | 30 |
| Wild Charge | ![]() | Physical | 90 | 100 | 15 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Ice Shard | ![]() | Physical | 40 | 100 | 30 |
| Avalanche | ![]() | Physical | 60 | 100 | 10 |
| Wood Hammer | ![]() | Physical | 120 | 100 | 15 |
| Counter | ![]() | Physical | ? | 100 | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |


















