| #468 Hone Claws | |
|---|---|
| Type |
![]() |
| Category | Other |
| Power | - |
| Accuracy | - |
| PP | 15 |
| Priority | 0 |
| Target | User |
This move can be snatched.
This move increases the user's Attack by 1 stage.
This move increases the user's Accuracy by 1 stage.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1003 | Flandre Scarlet | ![]() ![]() | 50 | 130 | 85 | 120 | 85 | 90 | 560 | RU |
| 1006 | Zalgo | ![]() | 66 | 113 | 102 | 153 | 102 | 134 | 670 | OU |
| 1009 | Andross | ![]() ![]() | 142 | 133 | 144 | 65 | 104 | 82 | 670 | UU |
| 1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
| 1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
| 1017 | Snoros | ![]() | 80 | 103 | 90 | 1 | 99 | 117 | 490 | NU |
| 1024 | Doomsday | ![]() | 170 | 150 | 115 | 100 | 100 | 15 | 650 | OU |
| 1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
| 1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
| 1031 | Ganon | ![]() ![]() | 120 | 122 | 138 | 114 | 86 | 50 | 630 | OU |
| 1033 | Admiral Ackbar | ![]() | 90 | 85 | 102 | 108 | 95 | 110 | 590 | RU |
| 1034 | Yoda | ![]() | 85 | 95 | 107 | 133 | 116 | 34 | 570 | NU |
| 1036 | Longcat | ![]() | 231 | 110 | 70 | 48 | 70 | 21 | 550 | RU |
| 1037 | Tacgnol | ![]() | 231 | 48 | 70 | 110 | 70 | 21 | 550 | RU |
| 1038 | Olngact | ![]() | 231 | 70 | 48 | 70 | 110 | 21 | 550 | RU |
| 1041 | Raptor Jesus | ![]() | 121 | 109 | 110 | 110 | 140 | 80 | 670 | UU |
| 1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
| 1045 | Giant Enemy Crab | ![]() | 145 | 122 | 123 | 90 | 90 | 30 | 600 | UU |
| 1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
| 1055 | Suika Ibuki | ![]() ![]() | 140 | 130 | 60 | 70 | 60 | 80 | 540 | RU |
| 1062 | MetaKnight | ![]() | 80 | 110 | 110 | 40 | 80 | 110 | 530 | NU |
| 1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
| 1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
| 1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
| 1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
| 1087 | Bowser | ![]() ![]() | 100 | 140 | 150 | 80 | 65 | 65 | 600 | UU |
| 1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
| 1102 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU |
| 1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
| 1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | NU |
| 1118 | Kanzou | ![]() ![]() | 71 | 152 | 80 | 125 | 80 | 92 | 600 | RU |
| 1119 | Hagumanoki | ![]() | 69 | 117 | 85 | 77 | 85 | 57 | 490 | PU |
| 1120 | Ryuuguu | ![]() ![]() | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU |
| 1121 | Weepinmeleon | ![]() ![]() | 82 | 97 | 75 | 103 | 75 | 88 | 520 | PU |
| 1126 | Firefox | ![]() | 80 | 100 | 45 | 95 | 115 | 115 | 550 | PU |
| 1130 | Chen | ![]() | 80 | 100 | 70 | 50 | 60 | 120 | 480 | NU |
| 1133 | Rin Kaenbyou | ![]() ![]() | 75 | 105 | 75 | 100 | 75 | 100 | 530 | RU |
| 1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
| 1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
| 1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
| 1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | NU |
| 1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
| 1057-1 | Keine Kamishirasawa-H | ![]() ![]() | 70 | 106 | 100 | 74 | 85 | 80 | 515 | PU |
| 1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
| 1087-1 | Dry Bowser | ![]() ![]() | 80 | 150 | 140 | 100 | 55 | 75 | 600 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.















