#1002 Captain Falcon | |
---|---|
![]() | |
Old Index No. | 652 |
Type |
![]() ![]() |
Ability | Speed Boost |
Gender | ![]() |
Tier | OU |
Height | Unknown |
Weight | 90.0 |
CC Level | 61 |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x0.5 | x1 | x4 | x2 | x0.5 | x1 | x0.25 | x0.5 | x2 | x0.5 | x0.5 | x1 | x0.5 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 96 | - | 333 | 396 | - | |
Attack | 110 | 230 | 256 | 319 | 350 | |
Defense | 100 | 212 | 236 | 299 | 328 | |
Sp. Atk. | 71 | 160 | 178 | 241 | 265 | |
Sp. Def. | 79 | 174 | 194 | 257 | 282 | |
Speed | 254 | 489 | 544 | 607 | 667 | |
Total | 710 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Falcon Punch | ![]() | Physical | 150 | 100 | 20 |
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Endure | ![]() | Other | - | - | 10 |
Fire Punch | ![]() | Physical | 75 | 100 | 15 |
Ice Punch | ![]() | Physical | 75 | 100 | 15 |
Thunder Punch | ![]() | Physical | 75 | 100 | 15 |
Blaze Kick | ![]() | Physical | 85 | 90 | 10 |
Flare Blitz | ![]() | Physical | 120 | 100 | 15 |
Close Combat | ![]() | Physical | 120 | 100 | 5 |
Bulk Up | ![]() | Other | - | - | 20 |
Agility | ![]() | Other | - | - | 30 |
High Jump Kick | ![]() | Physical | 130 | 90 | 10 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Low Sweep | ![]() | Physical | 60 | 100 | 20 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Fling | ![]() | Physical | ? | 100 | 10 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Work Up | ![]() | Other | - | - | 30 |
U-turn | ![]() | Physical | 70 | 100 | 20 |
Wild Charge | ![]() | Physical | 90 | 100 | 15 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Tackle | ![]() | Physical | 50 | 100 | 35 |
Growl | ![]() | Other | - | 100 | 40 |
Mach Punch | ![]() | Physical | 40 | 100 | 30 |
Iron Head | ![]() | Physical | 80 | 100 | 15 |
Low Kick | ![]() | Physical | ? | 100 | 20 |
Focus Punch | ![]() | Physical | 150 | 100 | 20 |
Pursuit | ![]() | Physical | 40 | 100 | 20 |
Superpower | ![]() | Physical | 120 | 100 | 5 |
Drain Punch | ![]() | Physical | 75 | 100 | 10 |
Flame Charge | ![]() | Physical | 50 | 100 | 20 |
Quick Attack | ![]() | Physical | 40 | 100 | 30 |
Mega Punch | ![]() | Physical | 80 | 85 | 20 |
Slam | ![]() | Physical | 80 | 75 | 20 |
Heavy Slam | ![]() | Physical | ? | 100 | 10 |
Spark | ![]() | Physical | 65 | 100 | 20 |
Magnet Rise | ![]() | Other | - | - | 10 |
Attract | ![]() | Other | - | 100 | 15 |
Trivia
- Captain Falcon got exactly 42 (the answer to life, the universe, and everything) moves before the release of Fundex 15.