| #1095 Tesla | |
|---|---|
| Old Index No. | 745 |
| Type |
![]() |
| Ability | Volt Absorb Motor Drive Lightning Rod |
| Gender | ![]() |
| Tier | OU |
| Height | Unknown |
| Weight | 165.0 |
| CC Level | 64 |
No description available.
Grass Knot and Low Kick will have a base power of 100 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x1 | x0.5 | x1 | x2 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 120 | - | 381 | 444 | - | |
| Attack | 40 | 104 | 116 | 179 | 196 | |
| Defense | 120 | 248 | 276 | 339 | 372 | |
| Sp. Atk. | 150 | 302 | 336 | 399 | 438 | |
| Sp. Def. | 120 | 248 | 276 | 339 | 372 | |
| Speed | 104 | 219 | 244 | 307 | 337 | |
| Total | 654 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| ZZZAP! | ![]() | Special | 100 | 90 | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Attract | ![]() | Other | - | 100 | 15 |
| Agility | ![]() | Other | - | - | 30 |
| Astonish | ![]() | Physical | 30 | 100 | 15 |
| Bite | ![]() | Physical | 60 | 100 | 25 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Charge | ![]() | Other | - | - | 20 |
| Charge Beam | ![]() | Special | 50 | 90 | 10 |
| Dark Pulse | ![]() | Special | 80 | 100 | 15 |
| Discharge | ![]() | Special | 80 | 100 | 15 |
| Double Team | ![]() | Other | - | - | 15 |
| Earth Power | ![]() | Special | 90 | 100 | 10 |
| Electro Ball | ![]() | Special | ? | 100 | 10 |
| Embargo | ![]() | Other | - | 100 | 15 |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Hammer Arm | ![]() | Physical | 100 | 90 | 10 |
| Heal Block | ![]() | Other | - | 100 | 15 |
| Incinerate | ![]() | Special | 30 | 100 | 15 |
| Magnet Rise | ![]() | Other | - | - | 10 |
| Nasty Plot | ![]() | Other | - | - | 20 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Rain Dance | ![]() | Other | - | - | 5 |
| Revenge | ![]() | Physical | 60 | 100 | 10 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Shock Wave | ![]() | Special | 60 | - | 20 |
| Sky Drop | ![]() | Physical | 60 | 100 | 10 |
| Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
| Sludge Wave | ![]() | Special | 95 | 100 | 10 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Thrash | ![]() | Physical | 120 | 100 | 10 |
| Thunder | ![]() | Special | 120 | 70 | 10 |
| Thunderbolt | ![]() | Special | 95 | 100 | 15 |
| Thunder Wave | ![]() | Other | - | 100 | 20 |
| Thunder Shock | ![]() | Special | 40 | 100 | 30 |
| Thunder Punch | ![]() | Physical | 75 | 100 | 15 |
| Torment | ![]() | Other | - | 100 | 15 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |
| Uproar | ![]() | Special | 90 | 100 | 10 |
| Volt Switch | ![]() | Special | 70 | 100 | 20 |
| Weather Ball | ![]() | Special | 50 | 100 | 10 |
| Wild Charge | ![]() | Physical | 90 | 100 | 15 |
| Zap Cannon | ![]() | Special | 120 | 50 | 5 |


















