#1098 Serpent of Chaos | |
---|---|
![]() | |
Old Index No. | 748 |
Type |
![]() ![]() |
Ability | Poison Point Intimidate Poison Touch |
Gender | ![]() |
Tier | OU |
Height | Unknown |
Weight | 150.0 |
CC Level | 63 |
No description available.
Grass Knot and Low Kick will have a base power of 100 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x1 | x0.5 | x2 | x1 | x1 | x0.5 | x1 | x1 | x1 | x0.5 | x1 | x0 | x1 | x1 | x0.5 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 254 | - | 649 | 712 | - | |
Attack | 118 | 244 | 272 | 335 | 368 | |
Defense | 75 | 167 | 186 | 249 | 273 | |
Sp. Atk. | 118 | 244 | 272 | 335 | 368 | |
Sp. Def. | 75 | 167 | 186 | 249 | 273 | |
Speed | 26 | 79 | 88 | 151 | 166 | |
Total | 666 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Hone Claws | ![]() | Other | - | - | 15 |
Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Roar | ![]() | Other | - | 100 | 20 |
Bulk Up | ![]() | Other | - | - | 20 |
Venoshock | ![]() | Special | 65 | 100 | 10 |
Taunt | ![]() | Other | - | 100 | 20 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Thunderbolt | ![]() | Special | 95 | 100 | 15 |
Thunder | ![]() | Special | 120 | 70 | 10 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Flamethrower | ![]() | Special | 95 | 100 | 15 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Fire Blast | ![]() | Special | 120 | 85 | 5 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Flame Charge | ![]() | Physical | 50 | 100 | 20 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Overheat | ![]() | Special | 140 | 90 | 5 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Energy Ball | ![]() | Special | 80 | 100 | 10 |
False Swipe | ![]() | Physical | 40 | 100 | 40 |
Fling | ![]() | Physical | ? | 100 | 10 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Incinerate | ![]() | Special | 30 | 100 | 15 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Embargo | ![]() | Other | - | 100 | 15 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Rock Polish | ![]() | Other | - | - | 20 |
Flash | ![]() | Other | - | 100 | 20 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Volt Switch | ![]() | Special | 70 | 100 | 20 |
Thunder Wave | ![]() | Other | - | 100 | 20 |
Swords Dance | ![]() | Other | - | - | 30 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
X-Scissor | ![]() | Physical | 80 | 100 | 15 |
Dragon Tail | ![]() | Physical | 60 | 90 | 10 |
Work Up | ![]() | Other | - | - | 30 |
Poison Jab | ![]() | Physical | 80 | 100 | 20 |
Dream Eater | ![]() | Special | 100 | 100 | 15 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Wild Charge | ![]() | Physical | 90 | 100 | 15 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Snarl | ![]() | Special | 55 | 95 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Scratch | ![]() | Physical | 40 | 100 | 35 |
Leer | ![]() | Other | - | 100 | 30 |
Slash | ![]() | Physical | 70 | 100 | 20 |
Dark Pulse | ![]() | Special | 80 | 100 | 15 |
Nasty Plot | ![]() | Other | - | - | 20 |
Poison Fang | ![]() | Physical | 50 | 100 | 15 |
Toxic Spikes | ![]() | Other | - | - | 20 |
Poison Sting | ![]() | Physical | 15 | 100 | 35 |
Poison Tail | ![]() | Physical | 50 | 100 | 25 |
Smog | ![]() | Special | 20 | 70 | 20 |
Coil | ![]() | Other | - | - | 20 |
Assurance | ![]() | Physical | 50 | 100 | 10 |
Bite | ![]() | Physical | 60 | 100 | 25 |
Crunch | ![]() | Physical | 80 | 100 | 15 |
Feint Attack | ![]() | Physical | 60 | - | 20 |
Foul Play | ![]() | Physical | 95 | 100 | 15 |
Memento | ![]() | Other | - | 100 | 10 |
Punishment | ![]() | Physical | ? | 100 | 5 |
Pursuit | ![]() | Physical | 40 | 100 | 20 |
Trivia
- Serpent of Chaos's base stat total is 666 on purpose, in reference to the Number of the Beast.