Fundex 12 | |
---|---|
Released | 18 November 2012 |
New Pokémon | 12 |
Total Pokémon | 112 |
Fundex 12 was released on 18 November 2012.
Changes
New Fundex Pokémon
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier | Abilities |
---|---|---|---|---|---|---|---|---|---|---|---|
737-1 | Dry Bowser | ![]() ![]() | 80 | 150 | 140 | 100 | 55 | 75 | 600 | UU | Heatproof, Weak Armor |
750 | Satori Komeiji | ![]() | 100 | 85 | 110 | 100 | 110 | 35 | 540 | RU | Synchronize, Analytic, Telepathy |
751 | Koishi Komeiji | ![]() | 95 | 80 | 90 | 140 | 65 | 85 | 555 | RU | Illusion, Infiltrator |
752 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU | Torrent, Swift Swim, Technician |
753 | Byakuren Hiziri | ![]() ![]() | 90 | 120 | 105 | 95 | 70 | 80 | 560 | OU | Inner Focus, Justified, Serene Grace |
754 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU | Unburden |
755 | Ichirin Kumoi | ![]() ![]() | 100 | 55 | 80 | 85 | 80 | 60 | 460 | RU | Pure Power |
756 | Nyan Cat | ![]() | 40 | 42 | 80 | 115 | 60 | 253 | 590 | RU | Levitate |
757 | Malleo | ![]() | 154 | 170 | 127 | 180 | 137 | 2 | 770 | Uber | Intimidate |
758 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU | Levitate |
759 | GLaDOS | ![]() ![]() | 92 | 80 | 140 | 120 | 73 | 20 | 525 | PU | Anger Point, Weak Armor |
760 | Bad Egg | ![]() | 253 | 42 | 42 | 42 | 42 | 44 | 465 | PU | (No Ability) |
761 | Pearl | ![]() ![]() | 136 | 198 | 111 | 43 | 78 | 94 | 660 | Uber | Steadfast |
New Custom Moves
Number | Name | Type | Category | Power | Accuracy | PP | Priority | Target |
---|---|---|---|---|---|---|---|---|
1064 | Dry Bone | ![]() | Physical | 100 | 100 | 5 | 0 | Single Target |
1065 | Recollection | ![]() | Other | - | - | 25 | 0 | User |
1066 | Super-Ego | ![]() | Special | 80 | 100 | 5 | 0 | Single Target |
1067 | Megawatt Linear Gun | ![]() | Physical | 120 | 85 | 5 | 0 | Single Target |
1068 | Monster Cucumber | ![]() | Physical | 100 | 100 | 5 | 0 | Single Target |
1069 | Superhuman Byakuren Hiziri | ![]() | Physical | 80 | 100 | 5 | 2 | Single Target |
1070 | Red UFOs of Rage | ![]() | Other | - | - | 20 | 0 | User |
1071 | Blue UFOs of Grief | ![]() | Other | - | - | 20 | 0 | User |
1072 | Green UFOs of Loyalty | ![]() | Other | - | - | 5 | 0 | User |
1073 | BROFIST!! | ![]() | Physical | 200 | 90 | 5 | 0 | Single Target |
1074 | Nyan | ![]() | Special | 50 | 100 | 10 | 0 | Single Target |
1075 | Cake Lie | ![]() | Other | - | 90 | 15 | 0 | Adjacent Foes |
1076 | Super Glitch | ![]() | Physical | 100 | 100 | 5 | 0 | Single Target |
1077 | a NORMAL move | ![]() | Physical | 100 | 100 | 5 | 0 | Single Target |