#1134 Daiyousei | |
---|---|
![]() | |
Old Index No. | 784 |
Type |
![]() |
Ability | Serene Grace Water Veil |
Gender | ![]() |
Tier | RU |
Height | Unknown |
Weight | 45.0 |
CC Level | 72 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x2 | x2 | x0.5 | x1 | x2 | x1 | x1 | x2 | x0.5 | x0.5 | x0.5 | x1 | x2 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 105 | - | 351 | 414 | - | |
Attack | 40 | 104 | 116 | 179 | 196 | |
Defense | 70 | 158 | 176 | 239 | 262 | |
Sp. Atk. | 110 | 230 | 256 | 319 | 350 | |
Sp. Def. | 90 | 194 | 216 | 279 | 306 | |
Speed | 95 | 203 | 226 | 289 | 317 | |
Total | 510 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Charm | ![]() | Other | - | 100 | 20 |
Baton Pass | ![]() | Other | - | - | 40 |
Tickle | ![]() | Other | - | 100 | 20 |
Razor Leaf | ![]() | Physical | 55 | 95 | 25 |
Metronome | ![]() | Other | - | - | 10 |
Weather Ball | ![]() | Special | 50 | 100 | 10 |
Double-Edge | ![]() | Physical | 120 | 100 | 15 |
Secret Power | ![]() | Physical | 70 | 100 | 20 |
Leaf Blade | ![]() | Physical | 90 | 100 | 15 |
Wish | ![]() | Other | - | - | 10 |
Self-Destruct | ![]() | Physical | 200 | 100 | 5 |
Needle Arm | ![]() | Physical | 60 | 100 | 15 |
Sing | ![]() | Other | - | 55 | 15 |
Follow Me | ![]() | Other | - | - | 20 |
Crush Claw | ![]() | Physical | 75 | 95 | 10 |
Water Pulse | ![]() | Special | 60 | 100 | 20 |
Giga Drain | ![]() | Special | 75 | 100 | 10 |
Morning Sun | ![]() | Other | - | - | 5 |
Sonic Boom | ![]() | Special | ? | 90 | 20 |
Steel Wing | ![]() | Physical | 70 | 90 | 25 |
Calm Mind | ![]() | Other | - | - | 20 |
Hail | ![]() | Other | - | - | 10 |
Sunny Day | ![]() | Other | - | - | 5 |
Rain Dance | ![]() | Other | - | - | 5 |
Light Screen | ![]() | Other | - | - | 30 |
Reflect | ![]() | Other | - | - | 20 |
Safeguard | ![]() | Other | - | - | 25 |
Solar Beam | ![]() | Special | 120 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Attract | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Echoed Voice | ![]() | Special | 40 | 100 | 15 |
Energy Ball | ![]() | Special | 80 | 100 | 10 |
Fling | ![]() | Physical | ? | 100 | 10 |
Sky Drop | ![]() | Physical | 60 | 100 | 10 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Flash | ![]() | Other | - | 100 | 20 |
Fly | ![]() | Physical | 90 | 95 | 15 |
Work Up | ![]() | Other | - | - | 30 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Quiver Dance | ![]() | Other | - | - | 20 |
Aromatherapy | ![]() | Other | - | - | 5 |
Stun Spore | ![]() | Other | - | 75 | 30 |
Sleep Powder | ![]() | Other | - | 75 | 15 |
Cotton Spore | ![]() | Other | - | 100 | 40 |
Air Slash | ![]() | Special | 75 | 95 | 20 |
Whirlwind | ![]() | Other | - | 100 | 20 |
Supersonic | ![]() | Other | - | 55 | 20 |
Sweet Kiss | ![]() | Other | - | 75 | 10 |
Trivia
- Daiyousei is the only one in Fundex, aside from tentaquil and Chuck Norris, capable of learning both Quiver Dance and Baton Pass.