#38 Double-Edge | |
---|---|
Type |
![]() |
Category | Physical |
Power | 120 |
Accuracy | 100 |
PP | 15 |
Priority | 0 |
Target | Single Target |
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
This move deals 33% of your health in recoil damage.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1021 | Pingas | ![]() | 130 | 100 | 90 | 40 | 90 | 50 | 500 | RU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1060 | Missingno. | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1063 | King Dedede | ![]() | 133 | 116 | 91 | 80 | 90 | 40 | 550 | RU |
1088 | Genjii | ![]() ![]() | 60 | 56 | 254 | 30 | 60 | 30 | 490 | PU |
1089 | VIVIT | ![]() ![]() | 90 | 95 | 85 | 115 | 85 | 90 | 560 | RU |
1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU |
1102 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU |
1105 | Ichirin Kumoi | ![]() ![]() | 100 | 55 | 80 | 85 | 80 | 60 | 460 | RU |
1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | PU |
1116 | Kanako Yasaka | ![]() ![]() | 80 | 100 | 100 | 115 | 100 | 55 | 550 | PU |
1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | PU |
1134 | Daiyousei | ![]() | 105 | 40 | 70 | 110 | 90 | 95 | 510 | RU |
1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | RU |
1143 | Kisume | ![]() ![]() | 65 | 55 | 150 | 105 | 60 | 75 | 510 | PU |
1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
1060-1 | Missingno.-G | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-2 | Missingno.-K | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-3 | Missingno.-A | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-4 | Missingno.-Y | ![]() ![]() | 178 | 19 | 11 | 23 | 23 | 0 | 254 | PU |
1089-1 | VIVIT-A | ![]() ![]() | 90 | 95 | 70 | 145 | 70 | 90 | 560 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.