#497 Echoed Voice | |
---|---|
Type |
![]() |
Category | Special |
Power | 40 |
Accuracy | 100 |
PP | 15 |
Priority | 0 |
Target | Single Target |
This move is blocked by Soundproof.
This move can be copied.
This move can be protected against.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1018 | Lolwut Pear | ![]() ![]() | 124 | 87 | 117 | 53 | 103 | 66 | 550 | RU |
1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
1032 | Suiseiseki | ![]() | 65 | 50 | 91 | 101 | 111 | 109 | 527 | PU |
1047 | Sakuya Izayoi | ![]() ![]() | 80 | 95 | 125 | 95 | 125 | 105 | 625 | RU |
1051 | Trollface | ![]() | 119 | 88 | 160 | 88 | 109 | 36 | 600 | OU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1072 | Eiki Shiki | ![]() ![]() | 100 | 75 | 90 | 120 | 100 | 80 | 565 | RU |
1074 | Rick Roll | ![]() | 90 | 90 | 90 | 90 | 90 | 90 | 540 | PU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1106 | Nyan Cat | ![]() | 40 | 42 | 80 | 115 | 60 | 253 | 590 | RU |
1108 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU |
1121 | Weepinmeleon | ![]() ![]() | 82 | 97 | 75 | 103 | 75 | 88 | 520 | PU |
1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | PU |
1134 | Daiyousei | ![]() | 105 | 40 | 70 | 110 | 90 | 95 | 510 | RU |
1140 | Mystia Lorelei | ![]() ![]() | 90 | 85 | 70 | 70 | 85 | 110 | 510 | Uber |
1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | RU |
1144 | Chuck Testa | ![]() | 100 | 100 | 110 | 70 | 90 | 80 | 550 | PU |
1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.