#19 Fly | |
---|---|
Type |
![]() |
Category | Physical |
Power | 90 |
Accuracy | 95 |
PP | 15 |
Priority | 0 |
Target | Single Target |
This move can reach far away targets in Triple Battles.
This move has an invulnerability turn.
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1007 | 2012 | ![]() ![]() | 88 | 220 | 61 | 160 | 79 | 112 | 720 | Uber |
1008 | Roflcopter | ![]() ![]() | 78 | 94 | 107 | 103 | 46 | 162 | 590 | PU |
1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
1029 | Utsuho Reiuji | ![]() ![]() | 89 | 140 | 50 | 170 | 50 | 101 | 600 | OU |
1039 | Orly-Owl | ![]() ![]() | 70 | 100 | 90 | 100 | 90 | 100 | 550 | RU |
1044 | Big Brother | ![]() ![]() | 130 | 135 | 100 | 35 | 100 | 80 | 580 | RU |
1060 | Missingno. | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1062 | MetaKnight | ![]() | 80 | 110 | 110 | 40 | 80 | 110 | 530 | RU |
1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
1088 | Genjii | ![]() ![]() | 60 | 56 | 254 | 30 | 60 | 30 | 490 | PU |
1089 | VIVIT | ![]() ![]() | 90 | 95 | 85 | 115 | 85 | 90 | 560 | RU |
1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
1118 | Kanzou | ![]() ![]() | 71 | 152 | 80 | 125 | 80 | 92 | 600 | RU |
1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | PU |
1134 | Daiyousei | ![]() | 105 | 40 | 70 | 110 | 90 | 95 | 510 | RU |
1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
1140 | Mystia Lorelei | ![]() ![]() | 90 | 85 | 70 | 70 | 85 | 110 | 510 | Uber |
1142 | Aya Shameimaru | ![]() ![]() | 90 | 90 | 90 | 60 | 60 | 140 | 530 | RU |
1060-1 | Missingno.-G | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-2 | Missingno.-K | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-3 | Missingno.-A | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-4 | Missingno.-Y | ![]() ![]() | 178 | 19 | 11 | 23 | 23 | 0 | 254 | PU |
1089-1 | VIVIT-A | ![]() ![]() | 90 | 95 | 70 | 145 | 70 | 90 | 560 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.