| #111 Defense Curl | |
|---|---|
| Type |
![]() |
| Category | Other |
| Power | - |
| Accuracy | - |
| PP | 40 |
| Priority | 0 |
| Target | User |
This move can be snatched.
This move increases the user's Defense by 1 stage.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
| 1053 | Kaguya Houraisan | ![]() ![]() | 210 | 60 | 35 | 80 | 90 | 65 | 540 | RU |
| 1056 | Letty Whiterock | ![]() ![]() | 90 | 75 | 115 | 100 | 110 | 65 | 555 | PU |
| 1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
| 1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | NU |
| 1063 | King Dedede | ![]() | 133 | 116 | 91 | 80 | 90 | 40 | 550 | NU |
| 1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
| 1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
| 1094 | Suwako Moriya | ![]() ![]() | 80 | 85 | 95 | 110 | 110 | 70 | 550 | RU |
| 1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
| 1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | NU |
| 1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
| 1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | NU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.










