| #1019-1 Achi Cirno | |
|---|---|
| Old Index No. | 669-1 |
| Type |
![]() ![]() |
| Ability | Vital Spirit Snow Slide Ice Body |
| Gender | ![]() |
| Tier | PU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 70 |
| Base Form | Cirno |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x1 | x1 | x2 | x4 | x0.5 | x1 | x1 | x1 | x2 | x0.5 | x1 | x1 | x0.25 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 80 | - | 301 | 364 | - | |
| Attack | 120 | 248 | 276 | 339 | 372 | |
| Defense | 90 | 194 | 216 | 279 | 306 | |
| Sp. Atk. | 70 | 158 | 176 | 239 | 262 | |
| Sp. Def. | 80 | 176 | 196 | 259 | 284 | |
| Speed | 100 | 212 | 236 | 299 | 328 | |
| Total | 540 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Perfect Freeze | ![]() | Special | 200 | 90 | 5 |
| Diamond Blizzard | ![]() | Special | 140 | 90 | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Hail | ![]() | Other | - | - | 10 |
| Ice Beam | ![]() | Special | 95 | 100 | 10 |
| Blizzard | ![]() | Special | 120 | 70 | 5 |
| Safeguard | ![]() | Other | - | - | 25 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Echoed Voice | ![]() | Special | 40 | 100 | 15 |
| Scald | ![]() | Special | 80 | 100 | 15 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Flash | ![]() | Other | - | 100 | 20 |
| Psych Up | ![]() | Other | - | - | 10 |
| Frost Breath | ![]() | Special | 40 | 90 | 10 |
| Work Up | ![]() | Other | - | - | 30 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Surf | ![]() | Special | 95 | 100 | 15 |
| Waterfall | ![]() | Physical | 80 | 100 | 15 |
| Dive | ![]() | Physical | 80 | 100 | 10 |
| Tackle | ![]() | Physical | 50 | 100 | 35 |
| Growl | ![]() | Other | - | 100 | 40 |
| Mach Punch | ![]() | Physical | 40 | 100 | 30 |
| Ice Punch | ![]() | Physical | 75 | 100 | 15 |
| Sweet Kiss | ![]() | Other | - | 75 | 10 |
| Hydro Pump | ![]() | Special | 120 | 80 | 5 |
| Powder Snow | ![]() | Special | 40 | 100 | 25 |
| Icy Wind | ![]() | Special | 55 | 95 | 15 |
| Tailwind | ![]() | Other | - | - | 30 |
| Fire Punch | ![]() | Physical | 75 | 100 | 15 |
| Flare Blitz | ![]() | Physical | 120 | 100 | 15 |
| Flame Charge | ![]() | Physical | 50 | 100 | 20 |
| Flame Wheel | ![]() | Physical | 60 | 100 | 25 |
| Heat Wave | ![]() | Special | 100 | 90 | 10 |
| Ember | ![]() | Special | 40 | 100 | 25 |
| Flamethrower | ![]() | Special | 95 | 100 | 15 |
| Fire Blast | ![]() | Special | 120 | 85 | 5 |
| Overheat | ![]() | Special | 140 | 90 | 5 |
| Sunny Day | ![]() | Other | - | - | 5 |
| Will-O-Wisp | ![]() | Other | - | 75 | 15 |
| Lava Plume | ![]() | Special | 80 | 100 | 15 |
| Icicle Crash | ![]() | Physical | 85 | 90 | 10 |
| Icicle Spear | ![]() | Physical | 25 | 100 | 30 |
| Ice Ball | ![]() | Physical | 30 | 90 | 20 |
| Amnesia | ![]() | Other | - | - | 20 |
| Double-Edge | ![]() | Physical | 120 | 100 | 15 |
| Defense Curl | ![]() | Other | - | - | 40 |
| Rage | ![]() | Physical | 20 | 100 | 20 |
| Endeavor | ![]() | Physical | ? | 100 | 5 |
| Roar | ![]() | Other | - | 100 | 20 |
| Air Cutter | ![]() | Special | 55 | 95 | 25 |
| Snatch | ![]() | Other | - | - | 10 |
| Taunt | ![]() | Other | - | 100 | 20 |


















