#1141 Tewi Inaba | |
---|---|
![]() | |
Old Index No. | 791 |
Type |
![]() |
Ability | Serene Grace Prankster |
Gender | ![]() |
Tier | RU |
Height | Unknown |
Weight | 45.0 |
CC Level | 73 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x2 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 90 | - | 321 | 384 | - | |
Attack | 75 | 167 | 186 | 249 | 273 | |
Defense | 75 | 167 | 186 | 249 | 273 | |
Sp. Atk. | 75 | 167 | 186 | 249 | 273 | |
Sp. Def. | 75 | 167 | 186 | 249 | 273 | |
Speed | 90 | 194 | 216 | 279 | 306 | |
Total | 480 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Hone Claws | ![]() | Other | - | - | 15 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Calm Mind | ![]() | Other | - | - | 20 |
Roar | ![]() | Other | - | 100 | 20 |
Sunny Day | ![]() | Other | - | - | 5 |
Taunt | ![]() | Other | - | 100 | 20 |
Ice Beam | ![]() | Special | 95 | 100 | 10 |
Blizzard | ![]() | Special | 120 | 70 | 5 |
Light Screen | ![]() | Other | - | - | 30 |
Safeguard | ![]() | Other | - | - | 25 |
Solar Beam | ![]() | Special | 120 | 100 | 10 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Thunderbolt | ![]() | Special | 95 | 100 | 15 |
Thunder | ![]() | Special | 120 | 70 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Reflect | ![]() | Other | - | - | 20 |
Flamethrower | ![]() | Special | 95 | 100 | 15 |
Sandstorm | ![]() | Other | - | - | 10 |
Fire Blast | ![]() | Special | 120 | 85 | 5 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Cosmic Power | ![]() | Other | - | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Attract | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Echoed Voice | ![]() | Special | 40 | 100 | 15 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Energy Ball | ![]() | Special | 80 | 100 | 10 |
False Swipe | ![]() | Physical | 40 | 100 | 40 |
Fling | ![]() | Physical | ? | 100 | 10 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Flash | ![]() | Other | - | 100 | 20 |
Thunder Wave | ![]() | Other | - | 100 | 20 |
Gyro Ball | ![]() | Physical | ? | 100 | 5 |
Psych Up | ![]() | Other | - | - | 10 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
Work Up | ![]() | Other | - | - | 30 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Wild Charge | ![]() | Physical | 90 | 100 | 15 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Pound | ![]() | Physical | 40 | 100 | 35 |
Tail Whip | ![]() | Other | - | 100 | 30 |
Defense Curl | ![]() | Other | - | - | 40 |
Sweet Kiss | ![]() | Other | - | 75 | 10 |
Metronome | ![]() | Other | - | - | 10 |
Double Slap | ![]() | Physical | 15 | 85 | 10 |
Sing | ![]() | Other | - | 55 | 15 |
Follow Me | ![]() | Other | - | - | 20 |
Secret Power | ![]() | Physical | 70 | 100 | 20 |
Heal Bell | ![]() | Other | - | - | 5 |
Double-Edge | ![]() | Physical | 120 | 100 | 15 |
Wish | ![]() | Other | - | - | 10 |
Body Slam | ![]() | Physical | 85 | 100 | 15 |
Conversion | ![]() | Other | - | - | 30 |
Perish Song | ![]() | Other | - | - | 5 |
Tickle | ![]() | Other | - | 100 | 20 |
Beat Up | ![]() | Physical | ? | 100 | 10 |
Cotton Spore | ![]() | Other | - | 100 | 40 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Focus Punch | ![]() | Physical | 150 | 100 | 20 |
Water Pulse | ![]() | Special | 60 | 100 | 20 |
Giga Drain | ![]() | Special | 75 | 100 | 10 |
Overheat | ![]() | Special | 140 | 90 | 5 |
Shock Wave | ![]() | Special | 60 | - | 20 |
Lick | ![]() | Physical | 20 | 100 | 30 |
Teeter Dance | ![]() | Other | - | 100 | 20 |
Weather Ball | ![]() | Special | 50 | 100 | 10 |
Trump Card | ![]() | Special | ? | - | 5 |
Tail Slap | ![]() | Physical | 25 | 85 | 10 |
Swift | ![]() | Special | 60 | - | 20 |
Simple Beam | ![]() | Other | - | 100 | 15 |
Scary Face | ![]() | Other | - | 100 | 10 |
Refresh | ![]() | Other | - | - | 20 |
Reflect Type | ![]() | Other | - | - | 15 |
Recycle | ![]() | Other | - | - | 10 |
Rapid Spin | ![]() | Physical | 20 | 100 | 40 |
Quick Attack | ![]() | Physical | 40 | 100 | 30 |
Natural Gift | ![]() | Physical | ? | 100 | 15 |
Me First | ![]() | Other | ? | - | 20 |
Mean Look | ![]() | Other | - | - | 5 |
Lucky Chant | ![]() | Other | - | - | 30 |
Last Resort | ![]() | Physical | 140 | 100 | 5 |
Helping Hand | ![]() | Other | - | - | 20 |
Fury Swipes | ![]() | Physical | 18 | 80 | 15 |
Encore | ![]() | Other | - | 100 | 5 |
Disable | ![]() | Other | - | 100 | 20 |
Covet | ![]() | Physical | 60 | 100 | 40 |
Copycat | ![]() | Other | - | - | 20 |
Charm | ![]() | Other | - | 100 | 20 |
Captivate | ![]() | Other | - | 100 | 20 |
Bide | ![]() | Physical | ? | - | 10 |
Bestow | ![]() | Other | - | - | 15 |
Baton Pass | ![]() | Other | - | - | 40 |
Assist | ![]() | Other | - | - | 20 |
After You | ![]() | Other | - | - | 15 |
Trivia
- Tewi has one of the largest movepools in the Fundex, learning 117 moves total.