| #238 Cross Chop | |
|---|---|
| Type |
![]() |
| Category | Physical |
| Power | 100 |
| Accuracy | 80 |
| PP | 5 |
| Priority | 0 |
| Target | Single Target |
This move has a 12.5% crit chance.
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
| 1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
| 1047 | Sakuya Izayoi | ![]() ![]() | 80 | 95 | 125 | 95 | 125 | 105 | 625 | RU |
| 1055 | Suika Ibuki | ![]() ![]() | 140 | 130 | 60 | 70 | 60 | 80 | 540 | RU |
| 1064 | Snake | ![]() | 95 | 105 | 115 | 65 | 80 | 70 | 530 | NU |
| 1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
| 1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
| 1092 | Hong Meirin | ![]() ![]() | 100 | 110 | 110 | 50 | 80 | 90 | 540 | PU |
| 1103 | Byakuren Hiziri | ![]() ![]() | 90 | 120 | 105 | 95 | 70 | 80 | 560 | OU |
| 1105 | Ichirin Kumoi | ![]() ![]() | 100 | 55 | 80 | 85 | 80 | 60 | 460 | NU |
| 1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
| 1057-1 | Keine Kamishirasawa-H | ![]() ![]() | 70 | 106 | 100 | 74 | 85 | 80 | 515 | PU |
| 1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | NU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.










