#1010 Slenderman | |
---|---|
![]() | |
Old Index No. | 660 |
Type |
![]() |
Ability | Rock Head Toxic Boost Defeatist |
Gender | ![]() |
Tier | RU |
Height | Unknown |
Weight | 45.0 |
CC Level | 69 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x0 | x0 | x1 | x0.5 | x1 | x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 66 | - | 273 | 336 | - | |
Attack | 118 | 244 | 272 | 335 | 368 | |
Defense | 90 | 194 | 216 | 279 | 306 | |
Sp. Atk. | 55 | 131 | 146 | 209 | 229 | |
Sp. Def. | 100 | 212 | 236 | 299 | 328 | |
Speed | 121 | 250 | 278 | 341 | 375 | |
Total | 550 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Hone Claws | ![]() | Other | - | - | 15 |
Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Calm Mind | ![]() | Other | - | - | 20 |
Roar | ![]() | Other | - | 100 | 20 |
Venoshock | ![]() | Special | 65 | 100 | 10 |
Taunt | ![]() | Other | - | 100 | 20 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Thunderbolt | ![]() | Special | 95 | 100 | 15 |
Thunder | ![]() | Special | 120 | 70 | 10 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
False Swipe | ![]() | Physical | 40 | 100 | 40 |
Fling | ![]() | Physical | ? | 100 | 10 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Quash | ![]() | Other | - | 100 | 15 |
Will-O-Wisp | ![]() | Other | - | 75 | 15 |
Embargo | ![]() | Other | - | 100 | 15 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Flash | ![]() | Other | - | 100 | 20 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Swords Dance | ![]() | Other | - | - | 30 |
Psych Up | ![]() | Other | - | - | 10 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
X-Scissor | ![]() | Physical | 80 | 100 | 15 |
Work Up | ![]() | Other | - | - | 30 |
Poison Jab | ![]() | Physical | 80 | 100 | 20 |
Dream Eater | ![]() | Special | 100 | 100 | 15 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Trick Room | ![]() | Other | - | - | 5 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Snarl | ![]() | Special | 55 | 95 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Scratch | ![]() | Physical | 40 | 100 | 35 |
Leer | ![]() | Other | - | 100 | 30 |
Slash | ![]() | Physical | 70 | 100 | 20 |
Dark Pulse | ![]() | Special | 80 | 100 | 15 |
Shadow Force | ![]() | Physical | 120 | 100 | 5 |
Confuse Ray | ![]() | Other | - | 100 | 10 |
Spite | ![]() | Other | - | 100 | 10 |
Grudge | ![]() | Other | - | - | 5 |
Pain Split | ![]() | Other | - | - | 20 |
Head Smash | ![]() | Physical | 150 | 80 | 5 |
Slam | ![]() | Physical | 80 | 75 | 20 |
Skull Bash | ![]() | Physical | 100 | 100 | 15 |
Harden | ![]() | Other | - | - | 30 |
Iron Defense | ![]() | Other | - | - | 15 |
Cross Chop | ![]() | Physical | 100 | 80 | 5 |
Comet Punch | ![]() | Physical | 18 | 85 | 15 |
Night Slash | ![]() | Physical | 70 | 100 | 15 |
Shadow Sneak | ![]() | Physical | 40 | 100 | 30 |
Shadow Punch | ![]() | Physical | 60 | - | 20 |
Hex | ![]() | Special | 50 | 100 | 10 |
Nightmare | ![]() | Other | - | 100 | 15 |
Curse | ![]() | Other | - | - | 10 |
Destiny Bond | ![]() | Other | - | - | 5 |
Memento | ![]() | Other | - | 100 | 10 |
Pursuit | ![]() | Physical | 40 | 100 | 20 |
Nasty Plot | ![]() | Other | - | - | 20 |
Knock Off | ![]() | Physical | 20 | 100 | 20 |
Foul Play | ![]() | Physical | 95 | 100 | 15 |
Feint Attack | ![]() | Physical | 60 | - | 20 |
Beat Up | ![]() | Physical | ? | 100 | 10 |
Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
Flatter | ![]() | Other | - | 100 | 15 |
Mean Look | ![]() | Other | - | - | 5 |
Skill Swap | ![]() | Other | - | - | 10 |
Trivia
- Slenderman was added to replace Swadner in Fundex 3.2. Swadner was later readded with a different name, in Fundex 5.1. He got his original name back in Fundex 6.1.