| #324 Signal Beam | |
|---|---|
| Type |
![]() |
| Category | Special |
| Power | 75 |
| Accuracy | 100 |
| PP | 15 |
| Priority | 0 |
| Target | Single Target |
This move has a 10% chance to inflict the confusion status. This effect lasts for 2 to 5 turns.
This move can be copied.
This move can be protected against.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
| 1030 | Yuyuko Saigyouji | ![]() ![]() | 99 | 80 | 120 | 106 | 124 | 71 | 600 | UU |
| 1049 | Wriggle Nightbug | ![]() | 105 | 105 | 95 | 95 | 95 | 95 | 590 | RU |
| 1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
| 1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
| 1072 | Eiki Shiki | ![]() ![]() | 100 | 75 | 90 | 120 | 100 | 80 | 565 | NU |
| 1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
| 1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
| 1083 | Evaccania DOOM | ![]() ![]() | 90 | 120 | 90 | 120 | 90 | 120 | 630 | UU |
| 1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | NU |
| 1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
| 1101 | Koishi Komeiji | ![]() | 95 | 80 | 90 | 140 | 65 | 85 | 555 | NU |
| 1119 | Hagumanoki | ![]() | 69 | 117 | 85 | 77 | 85 | 57 | 490 | PU |
| 1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | NU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.










