#45 Growl | |
---|---|
Type |
![]() |
Category | Other |
Power | - |
Accuracy | 100 |
PP | 40 |
Priority | 0 |
Target | Adjacent Foes |
This move is blocked by Soundproof.
This move can be copied.
This move can be deflected by Magic Coat.
This move can be protected against.
This move decreases the target's Attack by 1 stage.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1002 | Captain Falcon | ![]() ![]() | 96 | 110 | 100 | 71 | 79 | 254 | 710 | OU |
1004 | Cell | ![]() ![]() | 2 | 118 | 1 | 230 | 1 | 3 | 355 | PU |
1005 | Dennis | ![]() ![]() | 100 | 90 | 72 | 120 | 138 | 55 | 575 | RU |
1007 | 2012 | ![]() ![]() | 88 | 220 | 61 | 160 | 79 | 112 | 720 | Uber |
1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
1012 | Weegee | ![]() | 254 | 3 | 254 | 3 | 254 | 2 | 770 | Uber |
1013 | Giygas | ![]() ![]() | 139 | 30 | 170 | 102 | 238 | 41 | 720 | Uber |
1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
1018 | Lolwut Pear | ![]() ![]() | 124 | 87 | 117 | 53 | 103 | 66 | 550 | RU |
1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1024 | Doomsday | ![]() | 170 | 150 | 115 | 100 | 100 | 15 | 650 | OU |
1049 | Wriggle Nightbug | ![]() | 105 | 105 | 95 | 95 | 95 | 95 | 590 | RU |
1051 | Trollface | ![]() | 119 | 88 | 160 | 88 | 109 | 36 | 600 | OU |
1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1080 | Medicine Melancholy | ![]() ![]() | 75 | 90 | 110 | 95 | 105 | 85 | 560 | UU |
1106 | Nyan Cat | ![]() | 40 | 42 | 80 | 115 | 60 | 253 | 590 | RU |
1107 | Malleo | ![]() | 154 | 170 | 127 | 180 | 137 | 2 | 770 | Uber |
1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | PU |
1121 | Weepinmeleon | ![]() ![]() | 82 | 97 | 75 | 103 | 75 | 88 | 520 | PU |
1122 | Venudrio | ![]() ![]() | 92 | 116 | 99 | 101 | 101 | 111 | 620 | PU |
1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | PU |
1144 | Chuck Testa | ![]() | 100 | 100 | 110 | 70 | 90 | 80 | 550 | PU |
1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.