| #528 Wild Charge | |
|---|---|
| Type |
![]() |
| Category | Physical |
| Power | 90 |
| Accuracy | 100 |
| PP | 15 |
| Priority | 0 |
| Target | Single Target |
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
This move deals 25% of your health in recoil damage.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1002 | Captain Falcon | ![]() ![]() | 96 | 110 | 100 | 71 | 79 | 254 | 710 | OU |
| 1008 | Roflcopter | ![]() ![]() | 78 | 94 | 107 | 103 | 46 | 162 | 590 | NU |
| 1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
| 1014 | Matrix | ![]() ![]() | 100 | 134 | 100 | 132 | 96 | 128 | 690 | OU |
| 1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
| 1017 | Snoros | ![]() | 80 | 103 | 90 | 1 | 99 | 117 | 490 | NU |
| 1024 | Doomsday | ![]() | 170 | 150 | 115 | 100 | 100 | 15 | 650 | OU |
| 1036 | Longcat | ![]() | 231 | 110 | 70 | 48 | 70 | 21 | 550 | RU |
| 1037 | Tacgnol | ![]() | 231 | 48 | 70 | 110 | 70 | 21 | 550 | RU |
| 1038 | Olngact | ![]() | 231 | 70 | 48 | 70 | 110 | 21 | 550 | RU |
| 1040 | Cats | ![]() | 90 | 100 | 60 | 107 | 103 | 100 | 560 | PU |
| 1062 | MetaKnight | ![]() | 80 | 110 | 110 | 40 | 80 | 110 | 530 | NU |
| 1063 | King Dedede | ![]() | 133 | 116 | 91 | 80 | 90 | 40 | 550 | NU |
| 1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
| 1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
| 1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
| 1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
| 1087 | Bowser | ![]() ![]() | 100 | 140 | 150 | 80 | 65 | 65 | 600 | UU |
| 1092 | Hong Meirin | ![]() ![]() | 100 | 110 | 110 | 50 | 80 | 90 | 540 | PU |
| 1095 | Tesla | ![]() | 120 | 40 | 120 | 150 | 120 | 104 | 654 | OU |
| 1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
| 1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
| 1102 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU |
| 1105 | Ichirin Kumoi | ![]() ![]() | 100 | 55 | 80 | 85 | 80 | 60 | 460 | NU |
| 1109 | GLaDOS | ![]() ![]() | 92 | 80 | 140 | 120 | 73 | 20 | 525 | PU |
| 1113 | Luna Child | ![]() | 70 | 55 | 75 | 110 | 75 | 110 | 495 | NU |
| 1116 | Kanako Yasaka | ![]() ![]() | 80 | 100 | 100 | 115 | 100 | 55 | 550 | PU |
| 1120 | Ryuuguu | ![]() ![]() | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU |
| 1136 | Yumeko | ![]() | 90 | 130 | 90 | 65 | 90 | 75 | 540 | NU |
| 1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
| 1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | NU |
| 1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
| 1057-1 | Keine Kamishirasawa-H | ![]() ![]() | 70 | 106 | 100 | 74 | 85 | 80 | 515 | PU |
| 1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | NU |
| 1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
| 1087-1 | Dry Bowser | ![]() ![]() | 80 | 150 | 140 | 100 | 55 | 75 | 600 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.
















