| #369 U-turn | |
|---|---|
| Type |
![]() |
| Category | Physical |
| Power | 70 |
| Accuracy | 100 |
| PP | 20 |
| Priority | 0 |
| Target | Single Target |
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1002 | Captain Falcon | ![]() ![]() | 96 | 110 | 100 | 71 | 79 | 254 | 710 | OU |
| 1008 | Roflcopter | ![]() ![]() | 78 | 94 | 107 | 103 | 46 | 162 | 590 | NU |
| 1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
| 1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
| 1025 | Vegeta | ![]() | 95 | 112 | 108 | 134 | 84 | 97 | 630 | RU |
| 1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
| 1029 | Utsuho Reiuji | ![]() ![]() | 89 | 140 | 50 | 170 | 50 | 101 | 600 | OU |
| 1036 | Longcat | ![]() | 231 | 110 | 70 | 48 | 70 | 21 | 550 | RU |
| 1039 | Orly-Owl | ![]() ![]() | 70 | 100 | 90 | 100 | 90 | 100 | 550 | RU |
| 1042 | Leeroy Jenkins | ![]() ![]() | 106 | 114 | 87 | 133 | 77 | 103 | 620 | RU |
| 1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
| 1044 | Big Brother | ![]() ![]() | 130 | 135 | 100 | 35 | 100 | 80 | 580 | RU |
| 1047 | Sakuya Izayoi | ![]() ![]() | 80 | 95 | 125 | 95 | 125 | 105 | 625 | RU |
| 1049 | Wriggle Nightbug | ![]() | 105 | 105 | 95 | 95 | 95 | 95 | 590 | RU |
| 1050 | Leon Powalski | ![]() ![]() | 127 | 111 | 89 | 144 | 103 | 42 | 616 | UU |
| 1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
| 1062 | MetaKnight | ![]() | 80 | 110 | 110 | 40 | 80 | 110 | 530 | NU |
| 1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
| 1069 | Fujiwara no Mokou | ![]() | 130 | 100 | 74 | 120 | 50 | 76 | 550 | RU |
| 1073 | Phoenix Wright | ![]() ![]() | 87 | 105 | 93 | 75 | 71 | 99 | 530 | NU |
| 1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
| 1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
| 1083 | Evaccania DOOM | ![]() ![]() | 90 | 120 | 90 | 120 | 90 | 120 | 630 | UU |
| 1089 | VIVIT | ![]() ![]() | 90 | 95 | 85 | 115 | 85 | 90 | 560 | NU |
| 1095 | Tesla | ![]() | 120 | 40 | 120 | 150 | 120 | 104 | 654 | OU |
| 1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
| 1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
| 1112 | Sunny Milk | ![]() | 100 | 65 | 75 | 80 | 85 | 90 | 495 | NU |
| 1113 | Luna Child | ![]() | 70 | 55 | 75 | 110 | 75 | 110 | 495 | NU |
| 1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | NU |
| 1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | NU |
| 1119 | Hagumanoki | ![]() | 69 | 117 | 85 | 77 | 85 | 57 | 490 | PU |
| 1126 | Firefox | ![]() | 80 | 100 | 45 | 95 | 115 | 115 | 550 | PU |
| 1130 | Chen | ![]() | 80 | 100 | 70 | 50 | 60 | 120 | 480 | NU |
| 1136 | Yumeko | ![]() | 90 | 130 | 90 | 65 | 90 | 75 | 540 | NU |
| 1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
| 1140 | Mystia Lorelei | ![]() ![]() | 90 | 85 | 70 | 70 | 85 | 110 | 510 | Uber |
| 1142 | Aya Shameimaru | ![]() ![]() | 90 | 90 | 90 | 60 | 60 | 140 | 530 | RU |
| 1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
| 1057-1 | Keine Kamishirasawa-H | ![]() ![]() | 70 | 106 | 100 | 74 | 85 | 80 | 515 | PU |
| 1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | NU |
| 1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
| 1089-1 | VIVIT-A | ![]() ![]() | 90 | 95 | 70 | 145 | 70 | 90 | 560 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.















