| #370 Close Combat | |
|---|---|
| Type |
![]() |
| Category | Physical |
| Power | 120 |
| Accuracy | 100 |
| PP | 5 |
| Priority | 0 |
| Target | Single Target |
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
This move decreases the user's Defense by 1 stage.
This move decreases the user's Sp. Def. by 1 stage.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1002 | Captain Falcon | ![]() ![]() | 96 | 110 | 100 | 71 | 79 | 254 | 710 | OU |
| 1007 | 2012 | ![]() ![]() | 88 | 220 | 61 | 160 | 79 | 112 | 720 | Uber |
| 1022 | Leonidas | ![]() | 75 | 155 | 58 | 61 | 94 | 107 | 550 | UU |
| 1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
| 1042 | Leeroy Jenkins | ![]() ![]() | 106 | 114 | 87 | 133 | 77 | 103 | 620 | RU |
| 1046 | Hauntchoke | ![]() ![]() | 42 | 127 | 104 | 106 | 133 | 58 | 570 | NU |
| 1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | NU |
| 1070 | Yuugi Hoshiguma | ![]() ![]() | 90 | 160 | 180 | 20 | 40 | 45 | 535 | UU |
| 1073 | Phoenix Wright | ![]() ![]() | 87 | 105 | 93 | 75 | 71 | 99 | 530 | NU |
| 1081 | Yuuka Kazami | ![]() ![]() | 120 | 130 | 70 | 135 | 85 | 0 | 540 | RU |
| 1087 | Bowser | ![]() ![]() | 100 | 140 | 150 | 80 | 65 | 65 | 600 | UU |
| 1092 | Hong Meirin | ![]() ![]() | 100 | 110 | 110 | 50 | 80 | 90 | 540 | PU |
| 1103 | Byakuren Hiziri | ![]() ![]() | 90 | 120 | 105 | 95 | 70 | 80 | 560 | OU |
| 1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
| 1087-1 | Dry Bowser | ![]() ![]() | 80 | 150 | 140 | 100 | 55 | 75 | 600 | UU |
| 1111-1 | Pearl Lee | ![]() ![]() | 190 | 222 | 178 | 144 | 162 | 170 | 1066 | Uber |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.













