#1013 Giygas | |
---|---|
![]() | |
Old Index No. | 663 |
Type |
![]() ![]() |
Ability | Wonder Guard |
Gender | ![]() |
Tier | Uber |
Height | Unknown |
Weight | 3.0 |
CC Level | 60 |
No description available.
Grass Knot and Low Kick will have a base power of 20 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x0 | x0 | x1 | x0.5 | x1 | x1 | x1 | x4 | x1 | x1 | x1 | x1 | x1 | x0.5 | x1 | x1 | x4 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 139 | - | 419 | 482 | - | |
Attack | 30 | 86 | 96 | 159 | 174 | |
Defense | 170 | 338 | 376 | 439 | 482 | |
Sp. Atk. | 102 | 216 | 240 | 303 | 333 | |
Sp. Def. | 238 | 460 | 512 | 575 | 632 | |
Speed | 41 | 106 | 118 | 181 | 199 | |
Total | 720 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Growl | ![]() | Other | - | 100 | 40 |
Dark Pulse | ![]() | Special | 80 | 100 | 15 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Venoshock | ![]() | Special | 65 | 100 | 10 |
Taunt | ![]() | Other | - | 100 | 20 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Sandstorm | ![]() | Other | - | - | 10 |
Torment | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Overheat | ![]() | Special | 140 | 90 | 5 |
Ally Switch | ![]() | Other | - | - | 15 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Will-O-Wisp | ![]() | Other | - | 75 | 15 |
Embargo | ![]() | Other | - | 100 | 15 |
Explosion | ![]() | Physical | 250 | 100 | 5 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Flash | ![]() | Other | - | 100 | 20 |
Thunder Wave | ![]() | Other | - | 100 | 20 |
Psych Up | ![]() | Other | - | - | 10 |
Work Up | ![]() | Other | - | - | 30 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Snarl | ![]() | Special | 55 | 95 | 15 |
Confuse Ray | ![]() | Other | - | 100 | 10 |
Spacial Rend | ![]() | Special | 100 | 95 | 5 |
Night Shade | ![]() | Special | ? | 100 | 15 |
Pain Split | ![]() | Other | - | - | 20 |
Attract | ![]() | Other | - | 100 | 15 |
Screech | ![]() | Other | - | 85 | 40 |
Lick | ![]() | Physical | 20 | 100 | 30 |
Pound | ![]() | Physical | 40 | 100 | 35 |
Spite | ![]() | Other | - | 100 | 10 |
Grudge | ![]() | Other | - | - | 5 |
Trivia
- Giygas is the only Fundex Pokémon to get the Wonder Guard ability.