#373 Embargo | |
---|---|
Type |
![]() |
Category | Other |
Power | - |
Accuracy | 100 |
PP | 15 |
Priority | 0 |
Target | Single Target |
This move nullifies the effects of the target's held item. This effect lasts for 5 turns.
This move can be copied.
This move can be deflected by Magic Coat.
This move can be protected against.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1005 | Dennis | ![]() ![]() | 100 | 90 | 72 | 120 | 138 | 55 | 575 | RU |
1006 | Zalgo | ![]() | 66 | 113 | 102 | 153 | 102 | 134 | 670 | OU |
1009 | Andross | ![]() ![]() | 142 | 133 | 144 | 65 | 104 | 82 | 670 | UU |
1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
1013 | Giygas | ![]() ![]() | 139 | 30 | 170 | 102 | 238 | 41 | 720 | Uber |
1021 | Pingas | ![]() | 130 | 100 | 90 | 40 | 90 | 50 | 500 | RU |
1023 | The King | ![]() | 160 | 90 | 100 | 30 | 100 | 20 | 500 | RU |
1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
1031 | Ganon | ![]() ![]() | 120 | 122 | 138 | 114 | 86 | 50 | 630 | OU |
1037 | Tacgnol | ![]() | 231 | 48 | 70 | 110 | 70 | 21 | 550 | RU |
1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
1051 | Trollface | ![]() | 119 | 88 | 160 | 88 | 109 | 36 | 600 | OU |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1072 | Eiki Shiki | ![]() ![]() | 100 | 75 | 90 | 120 | 100 | 80 | 565 | RU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
1081 | Yuuka Kazami | ![]() ![]() | 120 | 130 | 70 | 135 | 85 | 0 | 540 | RU |
1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU |
1095 | Tesla | ![]() | 120 | 40 | 120 | 150 | 120 | 104 | 654 | OU |
1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
1108 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU |
1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
1133 | Rin Kaenbyou | ![]() ![]() | 75 | 105 | 75 | 100 | 75 | 100 | 530 | RU |
1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.