#473 Psyshock | |
---|---|
Type |
![]() |
Category | Special |
Power | 80 |
Accuracy | 100 |
PP | 10 |
Priority | 0 |
Target | Single Target |
This move can be copied.
This move can be protected against.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1005 | Dennis | ![]() ![]() | 100 | 90 | 72 | 120 | 138 | 55 | 575 | RU |
1006 | Zalgo | ![]() | 66 | 113 | 102 | 153 | 102 | 134 | 670 | OU |
1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
1013 | Giygas | ![]() ![]() | 139 | 30 | 170 | 102 | 238 | 41 | 720 | Uber |
1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
1030 | Yuyuko Saigyouji | ![]() ![]() | 99 | 80 | 120 | 106 | 124 | 71 | 600 | UU |
1031 | Ganon | ![]() ![]() | 120 | 122 | 138 | 114 | 86 | 50 | 630 | OU |
1032 | Suiseiseki | ![]() | 65 | 50 | 91 | 101 | 111 | 109 | 527 | PU |
1034 | Yoda | ![]() | 85 | 95 | 107 | 133 | 116 | 34 | 570 | RU |
1035 | Darth Vader | ![]() | 95 | 107 | 106 | 123 | 64 | 75 | 570 | RU |
1039 | Orly-Owl | ![]() ![]() | 70 | 100 | 90 | 100 | 90 | 100 | 550 | RU |
1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
1046 | Hauntchoke | ![]() ![]() | 42 | 127 | 104 | 106 | 133 | 58 | 570 | PU |
1047 | Sakuya Izayoi | ![]() ![]() | 80 | 95 | 125 | 95 | 125 | 105 | 625 | RU |
1049 | Wriggle Nightbug | ![]() | 105 | 105 | 95 | 95 | 95 | 95 | 590 | RU |
1053 | Kaguya Houraisan | ![]() ![]() | 210 | 60 | 35 | 80 | 90 | 65 | 540 | RU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
1069 | Fujiwara no Mokou | ![]() | 130 | 100 | 74 | 120 | 50 | 76 | 550 | RU |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1072 | Eiki Shiki | ![]() ![]() | 100 | 75 | 90 | 120 | 100 | 80 | 565 | RU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
1081 | Yuuka Kazami | ![]() ![]() | 120 | 130 | 70 | 135 | 85 | 0 | 540 | RU |
1083 | Evaccania DOOM | ![]() ![]() | 90 | 120 | 90 | 120 | 90 | 120 | 630 | UU |
1086 | Alice Margatroid | ![]() ![]() | 90 | 90 | 95 | 110 | 95 | 80 | 560 | PU |
1090 | Maribel Hearn | ![]() | 60 | 73 | 60 | 163 | 254 | 110 | 720 | OU |
1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU |
1093 | Patchouli Knowledge | ![]() | 60 | 40 | 50 | 155 | 155 | 60 | 520 | RU |
1096 | Shingyoku | ![]() | 110 | 115 | 115 | 115 | 115 | 110 | 680 | UU |
1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1100 | Satori Komeiji | ![]() | 100 | 85 | 110 | 100 | 110 | 35 | 540 | RU |
1101 | Koishi Komeiji | ![]() | 95 | 80 | 90 | 140 | 65 | 85 | 555 | RU |
1103 | Byakuren Hiziri | ![]() ![]() | 90 | 120 | 105 | 95 | 70 | 80 | 560 | OU |
1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
1108 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU |
1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | PU |
1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
1129 | Hina Kagiyama | ![]() | 85 | 80 | 70 | 80 | 80 | 95 | 490 | PU |
1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | PU |
1135 | Konngara | ![]() ![]() | 100 | 140 | 120 | 100 | 120 | 100 | 680 | OU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | RU |
1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | PU |
1090-1 | Maribel Hearn-B | ![]() ![]() | 107 | 93 | 93 | 163 | 254 | 10 | 720 | Uber |
1096-1 | Shingyoku-P | ![]() | 100 | 135 | 95 | 135 | 95 | 120 | 680 | UU |
1096-2 | Shingyoku-O | ![]() | 120 | 95 | 135 | 95 | 135 | 100 | 680 | OU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.