| #1021 Pingas | |
|---|---|
| Old Index No. | 671 |
| Type |
![]() |
| Ability | Thick Fat |
| Gender | ![]() |
| Tier | NU |
| Height | Unknown |
| Weight | 90.0 |
| CC Level | 72 |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 130 | - | 401 | 464 | - | |
| Attack | 100 | 212 | 236 | 299 | 328 | |
| Defense | 90 | 194 | 216 | 279 | 306 | |
| Sp. Atk. | 40 | 104 | 116 | 179 | 196 | |
| Sp. Def. | 90 | 194 | 216 | 279 | 306 | |
| Speed | 50 | 122 | 136 | 199 | 218 | |
| Total | 500 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Pingas | ![]() | Physical | 40 | 100 | 20 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Roar | ![]() | Other | - | 100 | 20 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Flamethrower | ![]() | Special | 95 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Torment | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Embargo | ![]() | Other | - | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Volt Switch | ![]() | Special | 70 | 100 | 20 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| Work Up | ![]() | Other | - | - | 30 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Snarl | ![]() | Special | 55 | 95 | 15 |
| Tackle | ![]() | Physical | 50 | 100 | 35 |
| Leer | ![]() | Other | - | 100 | 30 |
| Dark Pulse | ![]() | Special | 80 | 100 | 15 |
| Shadow Sneak | ![]() | Physical | 40 | 100 | 30 |
| Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
| Double-Edge | ![]() | Physical | 120 | 100 | 15 |
| Self-Destruct | ![]() | Physical | 200 | 100 | 5 |
| Earth Power | ![]() | Special | 90 | 100 | 10 |
| Attract | ![]() | Other | - | 100 | 15 |
| Feint Attack | ![]() | Physical | 60 | - | 20 |
| Thrash | ![]() | Physical | 120 | 100 | 10 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Uproar | ![]() | Special | 90 | 100 | 10 |


















