#425 Shadow Sneak | |
---|---|
Type |
![]() |
Category | Physical |
Power | 40 |
Accuracy | 100 |
PP | 30 |
Priority | 1 |
Target | Single Target |
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1005 | Dennis | ![]() ![]() | 100 | 90 | 72 | 120 | 138 | 55 | 575 | RU |
1006 | Zalgo | ![]() | 66 | 113 | 102 | 153 | 102 | 134 | 670 | OU |
1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
1014 | Matrix | ![]() ![]() | 100 | 134 | 100 | 132 | 96 | 128 | 690 | OU |
1021 | Pingas | ![]() | 130 | 100 | 90 | 40 | 90 | 50 | 500 | RU |
1023 | The King | ![]() | 160 | 90 | 100 | 30 | 100 | 20 | 500 | RU |
1046 | Hauntchoke | ![]() ![]() | 42 | 127 | 104 | 106 | 133 | 58 | 570 | PU |
1048 | Swadner | ![]() ![]() | 220 | 10 | 220 | 10 | 220 | 30 | 710 | Uber |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU |
1108 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU |
1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
1133 | Rin Kaenbyou | ![]() ![]() | 75 | 105 | 75 | 100 | 75 | 100 | 530 | RU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.