| #1035 Darth Vader | |
|---|---|
| Old Index No. | 685 |
| Type |
![]() |
| Ability | Rivalry Infiltrator |
| Gender | ![]() |
| Tier | NU |
| Height | Unknown |
| Weight | 90.0 |
| CC Level | 69 |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x1 | x1 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x0.5 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 95 | - | 331 | 394 | - | |
| Attack | 107 | 225 | 250 | 313 | 344 | |
| Defense | 106 | 223 | 248 | 311 | 342 | |
| Sp. Atk. | 123 | 253 | 282 | 345 | 379 | |
| Sp. Def. | 64 | 147 | 164 | 227 | 249 | |
| Speed | 75 | 167 | 186 | 249 | 273 | |
| Total | 570 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Psyshock | ![]() | Special | 80 | 100 | 10 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| Safeguard | ![]() | Other | - | - | 25 |
| Solar Beam | ![]() | Special | 120 | 100 | 10 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Thunderbolt | ![]() | Special | 95 | 100 | 15 |
| Thunder | ![]() | Special | 120 | 70 | 10 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Torment | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| Ally Switch | ![]() | Other | - | - | 15 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Energy Ball | ![]() | Special | 80 | 100 | 10 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Charge Beam | ![]() | Special | 50 | 90 | 10 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Thunder Wave | ![]() | Other | - | 100 | 20 |
| Psych Up | ![]() | Other | - | - | 10 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Work Up | ![]() | Other | - | - | 30 |
| Dream Eater | ![]() | Special | 100 | 100 | 15 |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 |
| Trick Room | ![]() | Other | - | - | 5 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Dark Pulse | ![]() | Special | 80 | 100 | 15 |
| Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Night Daze | ![]() | Special | 85 | 95 | 10 |
| Luster Purge | ![]() | Special | 70 | 100 | 5 |
| Attract | ![]() | Other | - | 100 | 15 |


















