#138 Dream Eater | |
---|---|
Type |
![]() |
Category | Special |
Power | 100 |
Accuracy | 100 |
PP | 15 |
Priority | 0 |
Target | Single Target |
This move is a draining move, healing the user by half its damage.
This move can be copied.
This move can be protected against.
This move deals 0% of your health in recoil damage.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
1026 | Dr. Octogonapus | ![]() ![]() | 107 | 87 | 117 | 177 | 97 | 115 | 700 | OU |
1030 | Yuyuko Saigyouji | ![]() ![]() | 99 | 80 | 120 | 106 | 124 | 71 | 600 | UU |
1034 | Yoda | ![]() | 85 | 95 | 107 | 133 | 116 | 34 | 570 | RU |
1035 | Darth Vader | ![]() | 95 | 107 | 106 | 123 | 64 | 75 | 570 | RU |
1043 | Remilia Scarlet | ![]() ![]() | 85 | 115 | 60 | 115 | 60 | 120 | 555 | RU |
1049 | Wriggle Nightbug | ![]() | 105 | 105 | 95 | 95 | 95 | 95 | 590 | RU |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1077 | Yukari Yakumo | ![]() | 112 | 79 | 88 | 220 | 160 | 61 | 720 | Uber |
1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
1084 | Minoriko Aki | ![]() ![]() | 115 | 65 | 95 | 80 | 100 | 60 | 515 | PU |
1085 | Shizuha Aki | ![]() ![]() | 110 | 60 | 60 | 115 | 75 | 90 | 510 | PU |
1086 | Alice Margatroid | ![]() ![]() | 90 | 90 | 95 | 110 | 95 | 80 | 560 | PU |
1093 | Patchouli Knowledge | ![]() | 60 | 40 | 50 | 155 | 155 | 60 | 520 | RU |
1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
1098 | Serpent of Chaos | ![]() ![]() | 254 | 118 | 75 | 118 | 75 | 26 | 666 | OU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1100 | Satori Komeiji | ![]() | 100 | 85 | 110 | 100 | 110 | 35 | 540 | RU |
1103 | Byakuren Hiziri | ![]() ![]() | 90 | 120 | 105 | 95 | 70 | 80 | 560 | OU |
1108 | King Boo | ![]() | 144 | 86 | 50 | 108 | 92 | 70 | 550 | PU |
1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | PU |
1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | PU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.