#34 Body Slam | |
---|---|
Type |
![]() |
Category | Physical |
Power | 85 |
Accuracy | 100 |
PP | 15 |
Priority | 0 |
Target | Single Target |
This move has a 30% chance to inflict the paralysis status.
This move can be copied.
This move can be protected against.
This move makes contact.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1036 | Longcat | ![]() | 231 | 110 | 70 | 48 | 70 | 21 | 550 | RU |
1037 | Tacgnol | ![]() | 231 | 48 | 70 | 110 | 70 | 21 | 550 | RU |
1038 | Olngact | ![]() | 231 | 70 | 48 | 70 | 110 | 21 | 550 | RU |
1044 | Big Brother | ![]() ![]() | 130 | 135 | 100 | 35 | 100 | 80 | 580 | RU |
1054 | Tenshi Hinanai | ![]() ![]() | 80 | 100 | 120 | 70 | 100 | 70 | 540 | PU |
1056 | Letty Whiterock | ![]() ![]() | 90 | 75 | 115 | 100 | 110 | 65 | 555 | PU |
1059 | Advice God | ![]() | 150 | 120 | 110 | 115 | 125 | 100 | 720 | Uber |
1063 | King Dedede | ![]() | 133 | 116 | 91 | 80 | 90 | 40 | 550 | RU |
1088 | Genjii | ![]() ![]() | 60 | 56 | 254 | 30 | 60 | 30 | 490 | PU |
1091 | Kogasa Tatara | ![]() | 80 | 110 | 110 | 85 | 85 | 85 | 555 | RU |
1094 | Suwako Moriya | ![]() ![]() | 80 | 85 | 95 | 110 | 110 | 70 | 550 | RU |
1117 | Ran Yakumo | ![]() ![]() | 87 | 100 | 75 | 100 | 75 | 113 | 550 | PU |
1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
1141 | Tewi Inaba | ![]() | 90 | 75 | 75 | 75 | 75 | 90 | 480 | RU |
1144 | Chuck Testa | ![]() | 100 | 100 | 110 | 70 | 90 | 80 | 550 | PU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.