#1044 Big Brother | |
---|---|
![]() | |
Old Index No. | 694 |
Type |
![]() ![]() |
Ability | Justified |
Gender | ![]() ![]() |
Tier | RU |
Height | Unknown |
Weight | 160.0 |
CC Level | 67 |
No description available.
Grass Knot and Low Kick will have a base power of 100 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x1 | x1 | x0 | x2 | x0.5 | x0 | x1 | x1 | x1 | x0.5 | x2 | x1 | x2 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 130 | - | 401 | 464 | - | |
Attack | 135 | 275 | 306 | 369 | 405 | |
Defense | 100 | 212 | 236 | 299 | 328 | |
Sp. Atk. | 35 | 95 | 106 | 169 | 185 | |
Sp. Def. | 100 | 212 | 236 | 299 | 328 | |
Speed | 80 | 176 | 196 | 259 | 284 | |
Total | 580 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Final Gambit | ![]() | Special | ? | 100 | 5 |
Body Slam | ![]() | Physical | 85 | 100 | 15 |
Last Resort | ![]() | Physical | 140 | 100 | 5 |
Tailwind | ![]() | Other | - | - | 30 |
Brave Bird | ![]() | Physical | 120 | 100 | 15 |
Roost | ![]() | Other | - | - | 10 |
Drill Peck | ![]() | Physical | 80 | 100 | 20 |
Drill Run | ![]() | Physical | 80 | 95 | 10 |
Superpower | ![]() | Physical | 120 | 100 | 5 |
Quick Attack | ![]() | Physical | 40 | 100 | 30 |
Fly | ![]() | Physical | 90 | 95 | 15 |
Roar | ![]() | Other | - | 100 | 20 |
Bulk Up | ![]() | Other | - | - | 20 |
Sunny Day | ![]() | Other | - | - | 5 |
Taunt | ![]() | Other | - | 100 | 20 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Flame Charge | ![]() | Physical | 50 | 100 | 20 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Sky Drop | ![]() | Physical | 60 | 100 | 10 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Thunder Wave | ![]() | Other | - | 100 | 20 |
Gyro Ball | ![]() | Physical | ? | 100 | 5 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Work Up | ![]() | Other | - | - | 30 |
Pluck | ![]() | Physical | 60 | 100 | 20 |
U-turn | ![]() | Physical | 70 | 100 | 20 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Trivia
- Despite being called Big Brother, it can still be female.