| #60 Psybeam | |
|---|---|
| Type |
![]() |
| Category | Special |
| Power | 65 |
| Accuracy | 100 |
| PP | 20 |
| Priority | 0 |
| Target | Single Target |
This move has a 10% chance to inflict the confusion status. This effect lasts for 2 to 5 turns.
This move can be copied.
This move can be protected against.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1004 | Cell | ![]() ![]() | 2 | 118 | 1 | 230 | 1 | 3 | 355 | NU |
| 1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
| 1049 | Wriggle Nightbug | ![]() | 105 | 105 | 95 | 95 | 95 | 95 | 590 | RU |
| 1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | NU |
| 1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
| 1078 | Yamame Kurodani | ![]() ![]() | 85 | 100 | 85 | 75 | 85 | 100 | 530 | PU |
| 1097 | Sariel | ![]() ![]() | 100 | 120 | 100 | 120 | 100 | 140 | 680 | OU |
| 1100 | Satori Komeiji | ![]() | 100 | 85 | 110 | 100 | 110 | 35 | 540 | RU |
| 1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | NU |
| 1138 | Koakuma | ![]() ![]() | 90 | 50 | 50 | 100 | 100 | 90 | 480 | PU |
| 1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | NU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.







