#61 Bubble Beam | |
---|---|
Type |
![]() |
Category | Special |
Power | 65 |
Accuracy | 100 |
PP | 20 |
Priority | 0 |
Target | Single Target |
This move can be copied.
This move can be protected against.
This move has a 10% chance to decrease the target's Speed by 1 stage.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1004 | Cell | ![]() ![]() | 2 | 118 | 1 | 230 | 1 | 3 | 355 | PU |
1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
1060 | Missingno. | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1061 | Kirby | ![]() | 100 | 100 | 100 | 100 | 100 | 50 | 550 | PU |
1065 | Samus | ![]() | 80 | 95 | 95 | 120 | 90 | 60 | 540 | PU |
1071 | Komachi Onozuka | ![]() ![]() | 120 | 115 | 90 | 70 | 70 | 80 | 545 | RU |
1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
1093 | Patchouli Knowledge | ![]() | 60 | 40 | 50 | 155 | 155 | 60 | 520 | RU |
1094 | Suwako Moriya | ![]() ![]() | 80 | 85 | 95 | 110 | 110 | 70 | 550 | RU |
1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | PU |
1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
1145 | Uncle Dolan | ![]() | 111 | 96 | 69 | 108 | 64 | 112 | 560 | RU |
1060-1 | Missingno.-G | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-2 | Missingno.-K | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-3 | Missingno.-A | ![]() ![]() | 33 | 136 | 0 | 6 | 6 | 29 | 210 | PU |
1060-4 | Missingno.-Y | ![]() ![]() | 178 | 19 | 11 | 23 | 23 | 0 | 254 | PU |
1065-1 | Zero Suit Samus | ![]() | 80 | 90 | 75 | 100 | 80 | 115 | 540 | PU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.