| #1131 Reisen Udongein Inaba | |
|---|---|
| Old Index No. | 781 |
| Type |
![]() ![]() |
| Ability | Keen Eye Compound Eyes Own Tempo |
| Gender | ![]() |
| Tier | NU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 70 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x0.25 | x1 | x0.5 | x2 | x1 | x1 | x2 | x1 | x1 | x1 | x0.5 | x1 | x1 | x1 | x1 | x2 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 90 | - | 321 | 384 | - | |
| Attack | 55 | 131 | 146 | 209 | 229 | |
| Defense | 90 | 194 | 216 | 279 | 306 | |
| Sp. Atk. | 100 | 212 | 236 | 299 | 328 | |
| Sp. Def. | 95 | 203 | 226 | 289 | 317 | |
| Speed | 90 | 194 | 216 | 279 | 306 | |
| Total | 520 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Grand Patriot's Elixir | ![]() | Other | - | - | 20 |
| Lunatic Red Eyes | ![]() | Special | 120 | 70 | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Pound | ![]() | Physical | 40 | 100 | 35 |
| Growl | ![]() | Other | - | 100 | 40 |
| Confusion | ![]() | Special | 50 | 100 | 25 |
| Confuse Ray | ![]() | Other | - | 100 | 10 |
| Psybeam | ![]() | Special | 65 | 100 | 20 |
| Hypnosis | ![]() | Other | - | 60 | 20 |
| Psywave | ![]() | Special | ? | 80 | 15 |
| Cosmic Power | ![]() | Other | - | - | 20 |
| Mean Look | ![]() | Other | - | - | 5 |
| Flail | ![]() | Physical | ? | 100 | 15 |
| Perish Song | ![]() | Other | - | - | 5 |
| Encore | ![]() | Other | - | 100 | 5 |
| Feint Attack | ![]() | Physical | 60 | - | 20 |
| Shadow Punch | ![]() | Physical | 60 | - | 20 |
| Agility | ![]() | Other | - | - | 30 |
| Psych Up | ![]() | Other | - | - | 10 |
| Psyshock | ![]() | Special | 80 | 100 | 10 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Hail | ![]() | Other | - | - | 10 |
| Venoshock | ![]() | Special | 65 | 100 | 10 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Sludge Wave | ![]() | Special | 95 | 100 | 10 |
| Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Snatch | ![]() | Other | - | - | 10 |
| Miracle Eye | ![]() | Other | - | - | 40 |
| Dream Eater | ![]() | Special | 100 | 100 | 15 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Glare | ![]() | Other | - | 90 | 30 |


















