#1004 Cell | |
---|---|
![]() | |
Old Index No. | 654 |
Type |
![]() ![]() |
Ability | No Guard |
Gender | ![]() |
Tier | PU |
Height | Unknown |
Weight | 1.0 |
CC Level | 83 |
No description available.
Grass Knot and Low Kick will have a base power of 20 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x0 | x0 | x1 | x0.5 | x1 | x1 | x0.5 | x0 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x2 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 2 | - | 145 | 208 | - | |
Attack | 118 | 244 | 272 | 335 | 368 | |
Defense | 1 | 34 | 38 | 101 | 111 | |
Sp. Atk. | 230 | 446 | 496 | 559 | 614 | |
Sp. Def. | 1 | 34 | 38 | 101 | 111 | |
Speed | 3 | 37 | 42 | 105 | 115 | |
Total | 355 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
firin mah lazer | ![]() | Special | 200 | 100 | 5 |
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Thunder | ![]() | Special | 120 | 70 | 10 |
Blizzard | ![]() | Special | 120 | 70 | 5 |
Fire Blast | ![]() | Special | 120 | 85 | 5 |
Energy Ball | ![]() | Special | 80 | 100 | 10 |
Dragon Pulse | ![]() | Special | 90 | 100 | 10 |
Hydro Pump | ![]() | Special | 120 | 80 | 5 |
Solar Beam | ![]() | Special | 120 | 100 | 10 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Incinerate | ![]() | Special | 30 | 100 | 15 |
Thunder Wave | ![]() | Other | - | 100 | 20 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
Psybeam | ![]() | Special | 65 | 100 | 20 |
Bubble Beam | ![]() | Special | 65 | 100 | 20 |
Aurora Beam | ![]() | Special | 65 | 100 | 20 |
Zap Cannon | ![]() | Special | 120 | 50 | 5 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Ice Beam | ![]() | Special | 95 | 100 | 10 |
Water Gun | ![]() | Special | 40 | 100 | 25 |
Techno Blast | ![]() | Special | 85 | 100 | 5 |
Hyper Voice | ![]() | Special | 90 | 100 | 10 |
Growl | ![]() | Other | - | 100 | 40 |
Uproar | ![]() | Special | 90 | 100 | 10 |
Trivia
- Cell has both the lowest base HP and lowest base Special Defense in the Fundex. In Defense, it is beaten by Missingno..
- Cell shares his signature move with Dr. Octogonapus.