#1005 Dennis | |
---|---|
![]() | |
Old Index No. | 655 |
Type |
![]() ![]() |
Ability | Intimidate |
Gender | ![]() |
Tier | RU |
Height | Unknown |
Weight | 90.0 |
CC Level | 67 |
Alternate Forms | Dennis-B |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x2 | x0.5 | x1 | x2 | x1 | x2 | x0.5 | x0.5 | x1 | x1 | x1 | x0.5 | x0 | x1 | x1 | x0.5 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 100 | - | 341 | 404 | - | |
Attack | 90 | 194 | 216 | 279 | 306 | |
Defense | 72 | 162 | 180 | 243 | 267 | |
Sp. Atk. | 120 | 248 | 276 | 339 | 372 | |
Sp. Def. | 138 | 280 | 312 | 375 | 412 | |
Speed | 55 | 131 | 146 | 209 | 229 | |
Total | 575 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Endure | ![]() | Other | - | - | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Thunderbolt | ![]() | Special | 95 | 100 | 15 |
Energy Ball | ![]() | Special | 80 | 100 | 10 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Pursuit | ![]() | Physical | 40 | 100 | 20 |
Volt Switch | ![]() | Special | 70 | 100 | 20 |
Freeze Shock | ![]() | Physical | 140 | 90 | 5 |
Ice Burn | ![]() | Special | 140 | 90 | 5 |
Fusion Flare | ![]() | Special | 100 | 100 | 5 |
Fusion Bolt | ![]() | Physical | 100 | 100 | 5 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Recover | ![]() | Other | - | - | 10 |
Thunder Wave | ![]() | Other | - | 100 | 20 |
Nasty Plot | ![]() | Other | - | - | 20 |
Taunt | ![]() | Other | - | 100 | 20 |
Psyshock | ![]() | Special | 80 | 100 | 10 |
Bulk Up | ![]() | Other | - | - | 20 |
Light Screen | ![]() | Other | - | - | 30 |
Telekinesis | ![]() | Other | - | - | 15 |
Safeguard | ![]() | Other | - | - | 25 |
Solar Beam | ![]() | Special | 120 | 100 | 10 |
Psychic | ![]() | Special | 90 | 100 | 10 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Reflect | ![]() | Other | - | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Fling | ![]() | Physical | ? | 100 | 10 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Quash | ![]() | Other | - | 100 | 15 |
Embargo | ![]() | Other | - | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Flash | ![]() | Other | - | 100 | 20 |
Trick Room | ![]() | Other | - | - | 5 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Tackle | ![]() | Physical | 50 | 100 | 35 |
Leer | ![]() | Other | - | 100 | 30 |
Dark Pulse | ![]() | Special | 80 | 100 | 15 |
Vacuum Wave | ![]() | Special | 40 | 100 | 30 |
Shadow Sneak | ![]() | Physical | 40 | 100 | 30 |
Growl | ![]() | Other | - | 100 | 40 |
Thunder Shock | ![]() | Special | 40 | 100 | 30 |
Feint Attack | ![]() | Physical | 60 | - | 20 |
Attract | ![]() | Other | - | 100 | 15 |
Beat Up | ![]() | Physical | ? | 100 | 10 |
Snatch | ![]() | Other | - | - | 10 |
Glaciate | ![]() | Special | 65 | 95 | 10 |
Trivia
- By index number, Dennis has the first form, namely Dennis-B.
- In older versions of the Fundex, Freeze Shock and Ice Burn did not yet have a charge turn, which unfairly made them extremely powerful.