#1033 Admiral Ackbar | |
---|---|
![]() | |
Old Index No. | 683 |
Type |
![]() |
Ability | Arena Trap Sap Sipper Swift Swim |
Gender | ![]() |
Tier | RU |
Height | Unknown |
Weight | 45.0 |
CC Level | 67 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 90 | - | 321 | 384 | - | |
Attack | 85 | 185 | 206 | 269 | 295 | |
Defense | 102 | 216 | 240 | 303 | 333 | |
Sp. Atk. | 108 | 226 | 252 | 315 | 346 | |
Sp. Def. | 95 | 203 | 226 | 289 | 317 | |
Speed | 110 | 230 | 256 | 319 | 350 | |
Total | 590 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Hone Claws | ![]() | Other | - | - | 15 |
Bulk Up | ![]() | Other | - | - | 20 |
Taunt | ![]() | Other | - | 100 | 20 |
Ice Beam | ![]() | Special | 95 | 100 | 10 |
Blizzard | ![]() | Special | 120 | 70 | 5 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Flamethrower | ![]() | Special | 95 | 100 | 15 |
Fire Blast | ![]() | Special | 120 | 85 | 5 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Low Sweep | ![]() | Physical | 60 | 100 | 20 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
False Swipe | ![]() | Physical | 40 | 100 | 40 |
Scald | ![]() | Special | 80 | 100 | 15 |
Fling | ![]() | Physical | ? | 100 | 10 |
Charge Beam | ![]() | Special | 50 | 90 | 10 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
Work Up | ![]() | Other | - | - | 30 |
Poison Jab | ![]() | Physical | 80 | 100 | 20 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Surf | ![]() | Special | 95 | 100 | 15 |
Waterfall | ![]() | Physical | 80 | 100 | 15 |
Dive | ![]() | Physical | 80 | 100 | 10 |
Scratch | ![]() | Physical | 40 | 100 | 35 |
Aqua Jet | ![]() | Physical | 40 | 100 | 20 |
Hydro Pump | ![]() | Special | 120 | 80 | 5 |
Soak | ![]() | Other | - | 100 | 20 |
Aqua Tail | ![]() | Physical | 90 | 90 | 10 |
Ice Fang | ![]() | Physical | 65 | 95 | 15 |
Frost Breath | ![]() | Special | 40 | 90 | 10 |
Trivia
- The fact that Ackbar famously knew the rebel fleet was being trapped during Star Wars Episode IV is referenced by him having Arena Trap as his first ability.