#291 Dive | |
---|---|
Type |
![]() |
Category | Physical |
Power | 80 |
Accuracy | 100 |
PP | 10 |
Priority | 0 |
Target | Single Target |
This move can be copied.
This move can be protected against.
This move has a charging turn.
This move makes contact.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
---|---|---|---|---|---|---|---|---|---|---|
1015 | Soviet Mudkip | ![]() | 105 | 145 | 105 | 105 | 105 | 85 | 650 | UU |
1017 | Snoros | ![]() | 80 | 103 | 90 | 1 | 99 | 117 | 490 | PU |
1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
1033 | Admiral Ackbar | ![]() | 90 | 85 | 102 | 108 | 95 | 110 | 590 | RU |
1058 | S.A. Penguin | ![]() ![]() | 101 | 64 | 93 | 112 | 71 | 86 | 527 | PU |
1079 | Iku Nagae | ![]() ![]() | 95 | 75 | 80 | 130 | 100 | 50 | 530 | RU |
1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
1102 | Nitori Kawashiro | ![]() ![]() | 75 | 115 | 100 | 100 | 75 | 75 | 540 | RU |
1114 | Star Sapphire | ![]() | 85 | 60 | 95 | 70 | 100 | 85 | 495 | PU |
1143 | Kisume | ![]() ![]() | 65 | 55 | 150 | 105 | 60 | 75 | 510 | PU |
1145 | Uncle Dolan | ![]() | 111 | 96 | 69 | 108 | 64 | 112 | 560 | RU |
1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
1028-1 | Officer DanZalgo | ![]() ![]() | 83 | 157 | 126 | 202 | 136 | 177 | 881 | Uber |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.