#1145 Uncle Dolan | |
---|---|
![]() | |
Old Index No. | 795 |
Type |
![]() |
Ability | Illusion |
Gender | ![]() |
Tier | RU |
Height | Unknown |
Weight | 90.0 |
CC Level | 69 |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x1 | x1 | x1 | x1 | x1 | x1 | x1 | x0.5 | x0.5 | x0.5 | x2 | x2 | x1 | x0.5 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 111 | - | 363 | 426 | - | |
Attack | 96 | 205 | 228 | 291 | 320 | |
Defense | 69 | 156 | 174 | 237 | 260 | |
Sp. Atk. | 108 | 226 | 252 | 315 | 346 | |
Sp. Def. | 64 | 147 | 164 | 227 | 249 | |
Speed | 112 | 234 | 260 | 323 | 355 | |
Total | 560 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
aculy higher HP | ![]() | Other | - | - | 10 |
aculy higher Attack | ![]() | Other | - | - | 30 |
aculy higher Defense | ![]() | Other | - | - | 30 |
aculy higher Sp. Atk. | ![]() | Other | - | - | 30 |
aculy higher Sp. Def. | ![]() | Other | - | - | 30 |
aculy higher Speed | ![]() | Other | - | - | 30 |
aculy higher Accuracy | ![]() | Other | - | - | 30 |
aculy not here | ![]() | Other | - | - | 40 |
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Hail | ![]() | Other | - | - | 10 |
Taunt | ![]() | Other | - | 100 | 20 |
Ice Beam | ![]() | Special | 95 | 100 | 10 |
Blizzard | ![]() | Special | 120 | 70 | 5 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Scald | ![]() | Special | 80 | 100 | 15 |
Fling | ![]() | Physical | ? | 100 | 10 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Flash | ![]() | Other | - | 100 | 20 |
Psych Up | ![]() | Other | - | - | 10 |
Work Up | ![]() | Other | - | - | 30 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Pluck | ![]() | Physical | 60 | 100 | 20 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Surf | ![]() | Special | 95 | 100 | 15 |
Waterfall | ![]() | Physical | 80 | 100 | 15 |
Dive | ![]() | Physical | 80 | 100 | 10 |
Ice Ball | ![]() | Physical | 30 | 90 | 20 |
Icy Wind | ![]() | Special | 55 | 95 | 15 |
Peck | ![]() | Physical | 35 | 100 | 35 |
Leer | ![]() | Other | - | 100 | 30 |
Drill Peck | ![]() | Physical | 80 | 100 | 20 |
Ice Punch | ![]() | Physical | 75 | 100 | 15 |
Aqua Jet | ![]() | Physical | 40 | 100 | 20 |
Bubble Beam | ![]() | Special | 65 | 100 | 20 |
Bubble | ![]() | Special | 20 | 100 | 30 |
Water Gun | ![]() | Special | 40 | 100 | 25 |
Brine | ![]() | Special | 65 | 100 | 10 |
Fake Out | ![]() | Physical | 40 | 100 | 10 |
Splash | ![]() | Other | - | - | 40 |
Flail | ![]() | Physical | ? | 100 | 15 |
Me First | ![]() | Other | ? | - | 20 |
Hydro Pump | ![]() | Special | 120 | 80 | 5 |
Trivia
- Dolan has the most signature moves out of anyone in the Fundex, learning 8 different signature moves total. This is because he gets a stat boosting move for every stat but Evasion as well as a Baton Pass equivalent.