#1007 2012 | |
---|---|
![]() | |
Old Index No. | 657 |
Type |
![]() ![]() |
Ability | Mold Breaker |
Gender | ![]() |
Tier | Uber |
Height | Unknown |
Weight | 90.0 |
CC Level | 60 |
No description available.
Grass Knot and Low Kick will have a base power of 80 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x1 | x0.5 | x2 | x1 | x0 | x1 | x0.25 | x1 | x1 | x1 | x1 | x0.5 | x2 | x2 | x2 | x1 | x0.5 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 88 | - | 317 | 380 | - | |
Attack | 220 | 428 | 476 | 539 | 592 | |
Defense | 61 | 142 | 158 | 221 | 243 | |
Sp. Atk. | 160 | 320 | 356 | 419 | 460 | |
Sp. Def. | 79 | 174 | 194 | 257 | 282 | |
Speed | 112 | 234 | 260 | 323 | 355 | |
Total | 720 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Endure | ![]() | Other | - | - | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Grass Knot | ![]() | Special | ? | 100 | 20 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Draco Meteor | ![]() | Special | 140 | 90 | 5 |
Explosion | ![]() | Physical | 250 | 100 | 5 |
Fly | ![]() | Physical | 90 | 95 | 15 |
Sky Drop | ![]() | Physical | 60 | 100 | 10 |
Aeroblast | ![]() | Special | 100 | 95 | 5 |
Close Combat | ![]() | Physical | 120 | 100 | 5 |
Flamethrower | ![]() | Special | 95 | 100 | 15 |
Taunt | ![]() | Other | - | 100 | 20 |
Calm Mind | ![]() | Other | - | - | 20 |
Bulk Up | ![]() | Other | - | - | 20 |
Solar Beam | ![]() | Special | 120 | 100 | 10 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Fling | ![]() | Physical | ? | 100 | 10 |
Acrobatics | ![]() | Physical | 55 | 100 | 15 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Flash Cannon | ![]() | Special | 80 | 100 | 10 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Tackle | ![]() | Physical | 50 | 100 | 35 |
Growl | ![]() | Other | - | 100 | 40 |
Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
Apocalypse | ![]() | Physical | 180 | 90 | 5 |
Gust | ![]() | Special | 40 | 100 | 35 |
Blizzard | ![]() | Special | 120 | 70 | 5 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
Powder Snow | ![]() | Special | 40 | 100 | 25 |
Ember | ![]() | Special | 40 | 100 | 25 |
Surf | ![]() | Special | 95 | 100 | 15 |
Rock Throw | ![]() | Physical | 50 | 90 | 15 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Sunny Day | ![]() | Other | - | - | 5 |
Rain Dance | ![]() | Other | - | - | 5 |
Sandstorm | ![]() | Other | - | - | 10 |
Hail | ![]() | Other | - | - | 10 |
Sludge | ![]() | Special | 65 | 100 | 20 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Magnitude | ![]() | Physical | ? | 100 | 30 |
Seismic Toss | ![]() | Physical | ? | 100 | 20 |
Storm Throw | ![]() | Physical | 40 | 100 | 10 |
Final Gambit | ![]() | Special | ? | 100 | 5 |
Heat Wave | ![]() | Special | 100 | 90 | 10 |
Eruption | ![]() | Special | 150 | 100 | 5 |
Lava Plume | ![]() | Special | 80 | 100 | 15 |
Hurricane | ![]() | Special | 120 | 70 | 10 |
Trivia
- 2012 is the only one to share its signature move, Apocalypse, with multiple others in the Fundex, said others being Chuck Norris and Advice God.
- Yukari Yakumo uses the same numbers for her base stats as 2012 does; they are just distributed differently.