| #400 Night Slash | |
|---|---|
| Type |
![]() |
| Category | Physical |
| Power | 70 |
| Accuracy | 100 |
| PP | 15 |
| Priority | 0 |
| Target | Single Target |
This move has a 12.5% crit chance.
This move can be copied.
This move can be protected against.
This move makes contact.
This move is affected by King's Rock.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1010 | Slenderman | ![]() | 66 | 118 | 90 | 55 | 100 | 121 | 550 | RU |
| 1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
| 1017 | Snoros | ![]() | 80 | 103 | 90 | 1 | 99 | 117 | 490 | NU |
| 1022 | Leonidas | ![]() | 75 | 155 | 58 | 61 | 94 | 107 | 550 | UU |
| 1024 | Doomsday | ![]() | 170 | 150 | 115 | 100 | 100 | 15 | 650 | OU |
| 1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
| 1054 | Tenshi Hinanai | ![]() ![]() | 80 | 100 | 120 | 70 | 100 | 70 | 540 | PU |
| 1062 | MetaKnight | ![]() | 80 | 110 | 110 | 40 | 80 | 110 | 530 | NU |
| 1082 | Hibachi | ![]() ![]() | 53 | 119 | 115 | 51 | 65 | 132 | 535 | UU |
| 1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
| 1123 | Bloody Jitterbug | ![]() ![]() | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU |
| 1137 | Rumia | ![]() | 90 | 150 | 60 | 70 | 60 | 80 | 510 | RU |
| 1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
| 1082-1 | Hibachi #2 | ![]() ![]() | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.









