| #1137 Rumia | |
|---|---|
| Old Index No. | 787 |
| Type |
![]() |
| Ability | Levitate Aftermath Quick Feet |
| Gender | ![]() |
| Tier | RU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 72 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x1 | x1 | x1 | x1 | x2 | x0.5 | x1 | x1 | x1 | x1 | x1 | x0 | x1 | x1 | x0.5 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 90 | - | 321 | 384 | - | |
| Attack | 150 | 302 | 336 | 399 | 438 | |
| Defense | 60 | 140 | 156 | 219 | 240 | |
| Sp. Atk. | 70 | 158 | 176 | 239 | 262 | |
| Sp. Def. | 60 | 140 | 156 | 219 | 240 | |
| Speed | 80 | 176 | 196 | 259 | 284 | |
| Total | 510 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Psyshock | ![]() | Special | 80 | 100 | 10 |
| Roar | ![]() | Other | - | 100 | 20 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Venoshock | ![]() | Special | 65 | 100 | 10 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Grass Knot | ![]() | Special | ? | 100 | 20 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Psychic | ![]() | Special | 90 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Sludge Wave | ![]() | Special | 95 | 100 | 10 |
| Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Torment | ![]() | Other | - | 100 | 15 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| Focus Blast | ![]() | Special | 120 | 70 | 5 |
| False Swipe | ![]() | Physical | 40 | 100 | 40 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Quash | ![]() | Other | - | 100 | 15 |
| Will-O-Wisp | ![]() | Other | - | 75 | 15 |
| Embargo | ![]() | Other | - | 100 | 15 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Flash | ![]() | Other | - | 100 | 20 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Psych Up | ![]() | Other | - | - | 10 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 |
| Work Up | ![]() | Other | - | - | 30 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| Dream Eater | ![]() | Special | 100 | 100 | 15 |
| Wild Charge | ![]() | Physical | 90 | 100 | 15 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Snarl | ![]() | Special | 55 | 95 | 15 |
| Cut | ![]() | Physical | 50 | 95 | 30 |
| Tackle | ![]() | Physical | 50 | 100 | 35 |
| Lick | ![]() | Physical | 20 | 100 | 30 |
| Smokescreen | ![]() | Other | - | 100 | 20 |
| Feint Attack | ![]() | Physical | 60 | - | 20 |
| Bite | ![]() | Physical | 60 | 100 | 25 |
| Confuse Ray | ![]() | Other | - | 100 | 10 |
| Amnesia | ![]() | Other | - | - | 20 |
| Slam | ![]() | Physical | 80 | 75 | 20 |
| Crunch | ![]() | Physical | 80 | 100 | 15 |
| Superpower | ![]() | Physical | 120 | 100 | 5 |
| Memento | ![]() | Other | - | 100 | 10 |
| Destiny Bond | ![]() | Other | - | - | 5 |
| Confusion | ![]() | Special | 50 | 100 | 25 |
| Bubble Beam | ![]() | Special | 65 | 100 | 20 |
| Psywave | ![]() | Special | ? | 80 | 15 |
| Doom Desire | ![]() | Special | 140 | 100 | 5 |
| Role Play | ![]() | Other | - | - | 10 |
| Focus Punch | ![]() | Physical | 150 | 100 | 20 |
| Surf | ![]() | Special | 95 | 100 | 15 |
| Dark Void | ![]() | Other | - | 80 | 10 |
| Night Slash | ![]() | Physical | 70 | 100 | 15 |
| Dark Pulse | ![]() | Special | 80 | 100 | 15 |
| Shadow Sneak | ![]() | Physical | 40 | 100 | 30 |
| Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
| Nasty Plot | ![]() | Other | - | - | 20 |
| Punishment | ![]() | Physical | ? | 100 | 5 |
| Knock Off | ![]() | Physical | 20 | 100 | 20 |
| Foul Play | ![]() | Physical | 95 | 100 | 15 |
| Beat Up | ![]() | Physical | ? | 100 | 10 |
| Assurance | ![]() | Physical | 50 | 100 | 10 |
| Hail | ![]() | Other | - | - | 10 |


















