#1009 Andross | |
---|---|
![]() | |
Old Index No. | 659 |
Type |
![]() ![]() |
Ability | Levitate Iron Fist Sheer Force |
Gender | ![]() |
Tier | UU |
Height | Unknown |
Weight | 1155.0 |
CC Level | 63 |
No description available.
Grass Knot and Low Kick will have a base power of 120 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x0.5 | x1 | x0.5 | x0.25 | x4 | x1 | x0.5 | x1 | x2 | x0.5 | x2 | x1 | x1 | x2 | x1 | x1 | x1 | x1 |
Stats
Stat | Value | Bar | Min- | Min | Max | Max+ |
---|---|---|---|---|---|---|
HP | 142 | - | 425 | 488 | - | |
Attack | 133 | 271 | 302 | 365 | 401 | |
Defense | 144 | 291 | 324 | 387 | 425 | |
Sp. Atk. | 65 | 149 | 166 | 229 | 251 | |
Sp. Def. | 104 | 219 | 244 | 307 | 337 | |
Speed | 82 | 180 | 200 | 263 | 289 | |
Total | 670 |
Movepool
Move | Type | Category | Power | Accuracy | PP |
---|---|---|---|---|---|
Toxic | ![]() | Other | - | 90 | 10 |
Protect | ![]() | Other | - | - | 10 |
Hidden Power | ![]() | Special | ? | 100 | 15 |
Substitute | ![]() | Other | - | - | 10 |
Return | ![]() | Physical | ? | 100 | 20 |
Frustration | ![]() | Physical | ? | 100 | 20 |
Rest | ![]() | Other | - | - | 10 |
Facade | ![]() | Physical | 70 | 100 | 20 |
Hyper Beam | ![]() | Special | 150 | 90 | 5 |
Giga Impact | ![]() | Physical | 150 | 90 | 5 |
Round | ![]() | Special | 60 | 100 | 15 |
Swagger | ![]() | Other | - | 90 | 15 |
Strength | ![]() | Physical | 80 | 100 | 15 |
Endure | ![]() | Other | - | - | 10 |
Hone Claws | ![]() | Other | - | - | 15 |
Dragon Claw | ![]() | Physical | 80 | 100 | 15 |
Roar | ![]() | Other | - | 100 | 20 |
Bulk Up | ![]() | Other | - | - | 20 |
Venoshock | ![]() | Special | 65 | 100 | 10 |
Taunt | ![]() | Other | - | 100 | 20 |
Smack Down | ![]() | Physical | 50 | 100 | 15 |
Earthquake | ![]() | Physical | 100 | 100 | 10 |
Dig | ![]() | Physical | 80 | 100 | 10 |
Shadow Ball | ![]() | Special | 80 | 100 | 15 |
Brick Break | ![]() | Physical | 75 | 100 | 15 |
Sludge Wave | ![]() | Special | 95 | 100 | 10 |
Flamethrower | ![]() | Special | 95 | 100 | 15 |
Sludge Bomb | ![]() | Special | 90 | 100 | 10 |
Sandstorm | ![]() | Other | - | - | 10 |
Fire Blast | ![]() | Special | 120 | 85 | 5 |
Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
Aerial Ace | ![]() | Physical | 60 | - | 20 |
Torment | ![]() | Other | - | 100 | 15 |
Thief | ![]() | Physical | 40 | 100 | 10 |
Overheat | ![]() | Special | 140 | 90 | 5 |
Focus Blast | ![]() | Special | 120 | 70 | 5 |
Fling | ![]() | Physical | ? | 100 | 10 |
Incinerate | ![]() | Special | 30 | 100 | 15 |
Quash | ![]() | Other | - | 100 | 15 |
Embargo | ![]() | Other | - | 100 | 15 |
Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
Explosion | ![]() | Physical | 250 | 100 | 5 |
Payback | ![]() | Physical | 50 | 100 | 10 |
Retaliate | ![]() | Physical | 70 | 100 | 5 |
Rock Polish | ![]() | Other | - | - | 20 |
Stone Edge | ![]() | Physical | 100 | 80 | 5 |
Gyro Ball | ![]() | Physical | ? | 100 | 5 |
Bulldoze | ![]() | Physical | 60 | 100 | 20 |
Rock Slide | ![]() | Physical | 75 | 90 | 10 |
Work Up | ![]() | Other | - | - | 30 |
Poison Jab | ![]() | Physical | 80 | 100 | 20 |
Rock Smash | ![]() | Physical | 40 | 100 | 15 |
Snarl | ![]() | Special | 55 | 95 | 15 |
Cut | ![]() | Physical | 50 | 95 | 30 |
Sucker Punch | ![]() | Physical | 80 | 100 | 5 |
Fire Punch | ![]() | Physical | 75 | 100 | 15 |
Rock Wrecker | ![]() | Physical | 150 | 90 | 5 |
Comet Punch | ![]() | Physical | 18 | 85 | 15 |
Mega Punch | ![]() | Physical | 80 | 85 | 20 |
Dizzy Punch | ![]() | Physical | 70 | 100 | 10 |
Rock Throw | ![]() | Physical | 50 | 90 | 15 |
Stealth Rock | ![]() | Other | - | - | 20 |
Quick Guard | ![]() | Other | - | - | 15 |
Revenge | ![]() | Physical | 60 | 100 | 10 |
Shadow Punch | ![]() | Physical | 60 | - | 20 |
Hammer Arm | ![]() | Physical | 100 | 90 | 10 |
Drain Punch | ![]() | Physical | 75 | 100 | 10 |
Dynamic Punch | ![]() | Physical | 100 | 50 | 5 |
Focus Punch | ![]() | Physical | 150 | 100 | 20 |
Earth Power | ![]() | Special | 90 | 100 | 10 |
Crunch | ![]() | Physical | 80 | 100 | 15 |
Metal Claw | ![]() | Physical | 50 | 95 | 35 |
Sludge | ![]() | Special | 65 | 100 | 20 |
Fire Fang | ![]() | Physical | 65 | 95 | 15 |
Crush Claw | ![]() | Physical | 75 | 95 | 10 |
Belly Drum | ![]() | Other | - | - | 10 |
Trivia
- Andross replaced the former Fundex Pokémon Cluie in version 6.1 and Dr. Octogonapus replaced Mr. S. in that same version. Andross and Dr. Octogonapus had the numbers 699 and 700 first, respectively.