| #1118 Kanzou | |
|---|---|
| Old Index No. | 768 |
| Type |
![]() ![]() |
| Ability | Hyper Cutter Snow Cloak |
| Gender | ![]() ![]() |
| Tier | RU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 66 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x1 | x1 | x1 | x0 | x4 | x0.5 | x1 | x2 | x2 | x1 | x0.5 | x2 | x1 | x1 | x1 | x1 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 71 | - | 283 | 346 | - | |
| Attack | 152 | 306 | 340 | 403 | 443 | |
| Defense | 80 | 176 | 196 | 259 | 284 | |
| Sp. Atk. | 125 | 257 | 286 | 349 | 383 | |
| Sp. Def. | 80 | 176 | 196 | 259 | 284 | |
| Speed | 92 | 198 | 220 | 283 | 311 | |
| Total | 600 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Hone Claws | ![]() | Other | - | - | 15 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Roar | ![]() | Other | - | 100 | 20 |
| Hail | ![]() | Other | - | - | 10 |
| Bulk Up | ![]() | Other | - | - | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Ice Beam | ![]() | Special | 95 | 100 | 10 |
| Blizzard | ![]() | Special | 120 | 70 | 5 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Earthquake | ![]() | Physical | 100 | 100 | 10 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Shadow Ball | ![]() | Special | 80 | 100 | 15 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Sandstorm | ![]() | Other | - | - | 10 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| False Swipe | ![]() | Physical | 40 | 100 | 40 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Sky Drop | ![]() | Physical | 60 | 100 | 10 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Frost Breath | ![]() | Special | 40 | 90 | 10 |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 |
| Work Up | ![]() | Other | - | - | 30 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Fly | ![]() | Physical | 90 | 95 | 15 |
| Ice Punch | ![]() | Physical | 75 | 100 | 15 |
| Slash | ![]() | Physical | 70 | 100 | 20 |
| Air Slash | ![]() | Special | 75 | 95 | 20 |
| Air Cutter | ![]() | Special | 55 | 95 | 25 |
| Icicle Crash | ![]() | Physical | 85 | 90 | 10 |
| Icicle Spear | ![]() | Physical | 25 | 100 | 30 |
| Icy Wind | ![]() | Special | 55 | 95 | 15 |
| Stomp | ![]() | Physical | 65 | 100 | 20 |
| Powder Snow | ![]() | Special | 40 | 100 | 25 |
| Ice Shard | ![]() | Physical | 40 | 100 | 30 |
| Sky Attack | ![]() | Physical | 140 | 90 | 5 |



















