| #1136 Yumeko | |
|---|---|
| Old Index No. | 786 |
| Type |
![]() |
| Ability | Compound Eyes Sniper |
| Gender | ![]() |
| Tier | NU |
| Height | Unknown |
| Weight | 45.0 |
| CC Level | 70 |
No description available.
Grass Knot and Low Kick will have a base power of 60 against this Pokémon.
Type Effects
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| x0.5 | x2 | x0.5 | x0 | x2 | x0.5 | x0.5 | x0.5 | x0.5 | x2 | x1 | x0.5 | x1 | x0.5 | x0.5 | x0.5 | x0.5 | x1 |
Stats
| Stat | Value | Bar | Min- | Min | Max | Max+ |
|---|---|---|---|---|---|---|
| HP | 90 | - | 321 | 384 | - | |
| Attack | 130 | 266 | 296 | 359 | 394 | |
| Defense | 90 | 194 | 216 | 279 | 306 | |
| Sp. Atk. | 65 | 149 | 166 | 229 | 251 | |
| Sp. Def. | 90 | 194 | 216 | 279 | 306 | |
| Speed | 75 | 167 | 186 | 249 | 273 | |
| Total | 540 | |||||
Movepool
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Killer Doll | ![]() | Physical | 120 | 90 | 5 |
| Toxic | ![]() | Other | - | 90 | 10 |
| Protect | ![]() | Other | - | - | 10 |
| Hidden Power | ![]() | Special | ? | 100 | 15 |
| Substitute | ![]() | Other | - | - | 10 |
| Return | ![]() | Physical | ? | 100 | 20 |
| Frustration | ![]() | Physical | ? | 100 | 20 |
| Rest | ![]() | Other | - | - | 10 |
| Facade | ![]() | Physical | 70 | 100 | 20 |
| Hyper Beam | ![]() | Special | 150 | 90 | 5 |
| Giga Impact | ![]() | Physical | 150 | 90 | 5 |
| Round | ![]() | Special | 60 | 100 | 15 |
| Swagger | ![]() | Other | - | 90 | 15 |
| Strength | ![]() | Physical | 80 | 100 | 15 |
| Endure | ![]() | Other | - | - | 10 |
| Calm Mind | ![]() | Other | - | - | 20 |
| Taunt | ![]() | Other | - | 100 | 20 |
| Safeguard | ![]() | Other | - | - | 25 |
| Smack Down | ![]() | Physical | 50 | 100 | 15 |
| Dig | ![]() | Physical | 80 | 100 | 10 |
| Brick Break | ![]() | Physical | 75 | 100 | 15 |
| Rock Tomb | ![]() | Physical | 50 | 80 | 10 |
| Aerial Ace | ![]() | Physical | 60 | - | 20 |
| Attract | ![]() | Other | - | 100 | 15 |
| Thief | ![]() | Physical | 40 | 100 | 10 |
| Low Sweep | ![]() | Physical | 60 | 100 | 20 |
| False Swipe | ![]() | Physical | 40 | 100 | 40 |
| Fling | ![]() | Physical | ? | 100 | 10 |
| Acrobatics | ![]() | Physical | 55 | 100 | 15 |
| Shadow Claw | ![]() | Physical | 70 | 100 | 15 |
| Payback | ![]() | Physical | 50 | 100 | 10 |
| Retaliate | ![]() | Physical | 70 | 100 | 5 |
| Rock Polish | ![]() | Other | - | - | 20 |
| Flash | ![]() | Other | - | 100 | 20 |
| Stone Edge | ![]() | Physical | 100 | 80 | 5 |
| Swords Dance | ![]() | Other | - | - | 30 |
| Bulldoze | ![]() | Physical | 60 | 100 | 20 |
| Rock Slide | ![]() | Physical | 75 | 90 | 10 |
| X-Scissor | ![]() | Physical | 80 | 100 | 15 |
| Work Up | ![]() | Other | - | - | 30 |
| Poison Jab | ![]() | Physical | 80 | 100 | 20 |
| U-turn | ![]() | Physical | 70 | 100 | 20 |
| Flash Cannon | ![]() | Special | 80 | 100 | 10 |
| Wild Charge | ![]() | Physical | 90 | 100 | 15 |
| Rock Smash | ![]() | Physical | 40 | 100 | 15 |
| Cut | ![]() | Physical | 50 | 95 | 30 |
| Scratch | ![]() | Physical | 40 | 100 | 35 |
| Leer | ![]() | Other | - | 100 | 30 |
| Bullet Punch | ![]() | Physical | 40 | 100 | 30 |
| Agility | ![]() | Other | - | - | 30 |
| Fire Punch | ![]() | Physical | 75 | 100 | 15 |
| Ice Punch | ![]() | Physical | 75 | 100 | 15 |
| Thunder Punch | ![]() | Physical | 75 | 100 | 15 |
| Sharpen | ![]() | Other | - | - | 30 |
| Metal Claw | ![]() | Physical | 50 | 95 | 35 |
| Quick Attack | ![]() | Physical | 40 | 100 | 30 |
| Spikes | ![]() | Other | - | - | 20 |
| Pursuit | ![]() | Physical | 40 | 100 | 20 |
| Stomp | ![]() | Physical | 65 | 100 | 20 |
| Slash | ![]() | Physical | 70 | 100 | 20 |
| Iron Defense | ![]() | Other | - | - | 15 |
| Feint Attack | ![]() | Physical | 60 | - | 20 |
| Air Cutter | ![]() | Special | 55 | 95 | 25 |
| Roost | ![]() | Other | - | - | 10 |
| Rain Dance | ![]() | Other | - | - | 5 |
| Sunny Day | ![]() | Other | - | - | 5 |
| Snatch | ![]() | Other | - | - | 10 |


















