| #289 Snatch | |
|---|---|
| Type |
![]() |
| Category | Other |
| Power | - |
| Accuracy | - |
| PP | 10 |
| Priority | 4 |
| Target | User |
This move has a unique effect: The next time this round, user, instead of the non-user, uses certain attacks if they are used by non-users. Will use every self-targeting move a non-user tries to use, except for Protect and Detect. Priority level 4.
This move bypasses Substitute.
Fundex Pokémon that learn this move
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier |
|---|---|---|---|---|---|---|---|---|---|---|
| 1005 | Dennis | ![]() ![]() | 100 | 90 | 72 | 120 | 138 | 55 | 575 | RU |
| 1011 | Marisa Kirisame | ![]() ![]() | 80 | 60 | 80 | 150 | 110 | 125 | 605 | UU |
| 1016 | Satan | ![]() | 118 | 130 | 135 | 125 | 72 | 70 | 650 | OU |
| 1019 | Cirno | ![]() | 85 | 70 | 80 | 120 | 90 | 95 | 540 | PU |
| 1020 | Reimu Hakurei | ![]() ![]() | 110 | 80 | 125 | 80 | 150 | 60 | 605 | OU |
| 1027 | Essej | ![]() ![]() | 105 | 150 | 105 | 1 | 105 | 254 | 720 | Uber |
| 1067 | Yumemi Okazaki | ![]() ![]() | 90 | 75 | 85 | 130 | 90 | 90 | 560 | NU |
| 1099 | *** WINNER *** | ![]() | 241 | 241 | 180 | 254 | 180 | 241 | 1337 | WN |
| 1104 | Nue Houjuu | ![]() ![]() | 75 | 105 | 85 | 125 | 85 | 115 | 590 | OU |
| 1131 | Reisen Udongein Inaba | ![]() ![]() | 90 | 55 | 90 | 100 | 95 | 90 | 520 | NU |
| 1132 | Parsee Mizuhashi | ![]() ![]() | 80 | 70 | 80 | 120 | 90 | 70 | 510 | PU |
| 1136 | Yumeko | ![]() | 90 | 130 | 90 | 65 | 90 | 75 | 540 | NU |
| 1139 | Youmu Konpaku | ![]() ![]() | 80 | 110 | 125 | 55 | 75 | 85 | 530 | RU |
| 1142 | Aya Shameimaru | ![]() ![]() | 90 | 90 | 90 | 60 | 60 | 140 | 530 | RU |
| 1005-1 | Dennis-B | ![]() ![]() | 80 | 110 | 52 | 140 | 100 | 93 | 575 | RU |
| 1019-1 | Achi Cirno | ![]() ![]() | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU |
tentaquil and Chuck Norris learn this move by virtue of learning every regular Pokémon move.











