| Fundex 13 |
| Released | 3 February 2013 |
| New Pokémon | 13 |
| Total Pokémon | 125 |
Fundex 13
was released on 3 February 2013.
New Fundex Pokémon
| Number | Name | Type | HP | Attack | Defense | Sp. Atk | Sp. Def | Speed | BST | Tier | Abilities |
|---|
| 669-1 | Achi Cirno |   | 80 | 120 | 90 | 70 | 80 | 100 | 540 | PU | Vital Spirit, Ice Body |
| 732-1 | Hibachi #2 |   | 53 | 51 | 65 | 119 | 115 | 132 | 535 | UU | Levitate |
| 762 | Sunny Milk |  | 100 | 65 | 75 | 80 | 85 | 90 | 495 | NU | Flash Fire, Prankster, Solar Power |
| 763 | Luna Child |  | 70 | 55 | 75 | 110 | 75 | 110 | 495 | NU | Volt Absorb, Prankster, Soundproof |
| 764 | Star Sapphire |  | 85 | 60 | 95 | 70 | 100 | 85 | 495 | NU | Water Absorb, Prankster, Storm Drain |
| 765 | Sanae Kotiya |   | 95 | 75 | 110 | 90 | 110 | 70 | 550 | RU | Serene Grace, Super Luck |
| 766 | Kanako Yasaka |   | 80 | 100 | 100 | 115 | 100 | 55 | 550 | PU | Pressure, Lightning Rod |
| 767 | Ran Yakumo |   | 87 | 100 | 75 | 100 | 75 | 113 | 550 | NU | Inner Focus, Early Bird |
| 768 | Kanzou |   | 71 | 152 | 80 | 125 | 80 | 92 | 600 | RU | Hyper Cutter, Snow Cloak |
| 769 | Hagumanoki |  | 69 | 117 | 85 | 77 | 85 | 57 | 490 | PU | Hyper Cutter, Compound Eyes, Arena Trap |
| 770 | Ryuuguu |   | 135 | 125 | 130 | 125 | 75 | 60 | 650 | UU | Pressure, Sturdy, Regenerator |
| 771 | Weepinmeleon |   | 82 | 97 | 75 | 103 | 75 | 88 | 520 | PU | Blaze, Chlorophyll, Solar Power |
| 772 | Venudrio |   | 92 | 116 | 99 | 101 | 101 | 111 | 620 | NU | Overgrow, Early Bird, Tangled Feet |
| 773 | Bloody Jitterbug |   | 103 | 62 | 96 | 141 | 96 | 92 | 590 | UU | Clear Body, Trace, Flare Boost |
| 774 | BSoD |  | 123 | 99 | 99 | 99 | 99 | 1 | 520 | ZU | Aftermath, Analytic |
New Custom Moves
Back to Top